| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Visench | 
| Model Number : | Visench Giant iND II | 
| Price : | $1,693.00 - $13,542.00/pieces | 


Product name  | Giant iND II  | 
Rated Capacity  | 10kva-160kva  | 
Rectifier Type  | 6 pulse / 12 pulse  | 
Power Factor  | 0.9, customized up to 1.0  | 
Input Voltage  | 380VACI400VACI415VAC  | 
Frequency  | 50Hz/60Hz + 10%  | 
Output Voltage  | 380VACI400VACI415VAC  | 
TVSS  | 40KA  | 
Frequency  | 50Hz/60Hz± 1%  | 
Altitude  | 1000m  | 
Safety  | IEC62040-1-2017  | 
Battery Voltage  | 384 VDC (Adjustable)  | 
Cold Start  | Yes  | 
Dry Contacts  | 5 outputs and 4 inputs  | 
IP Protection  | IP31 (default), IP42 (optional)  | 
Operating Temperature  | 0~ 40°C  | 
Size(mm)  | 800 x 800 x 1800  | 
Weight(Kgs)  | 349/385/427/508/563  | 
MODEL  | Giant iND II 31-10K  | Giant iND II 51-20K  | Giant iND II 31-30K  | Giant iND II 31-40K  | Giant iND II 31-60K  | Giant iND II 31-80K  | ||||||
CAPACITY  | 10KVA/ 8KW  | 20KVA/ 16KW  | 30KVA/ 24KW  | 40KVA/ 32KW  | 60KVA/ 48KW  | 80KVA/ 64KW  | ||||||
INPUT  | ||||||||||||
Rectifier Type  | 6 pulse  | |||||||||||
Main Input and Bypass Input  | Supports dual inputs  | |||||||||||
Nominal Voltage  | 380VAC/400VAC/415VAC  | |||||||||||
Acceptable Voltage Range  | 304VAC~456VAC  | |||||||||||
Frequency  | 50Hz/60Hz±10%  | |||||||||||
TVSS  | 40kA  | |||||||||||
BYPASS  | ||||||||||||
Nominal Voltage  | 220VAC  | |||||||||||
Input Voltage Range  | 165VAC~275VAC  | |||||||||||
BATTERY  | ||||||||||||
Battery Voltage  | 384VDC(Adjustable)  | |||||||||||
Cold Start  | Yes  | |||||||||||
OUTPUT  | ||||||||||||
Power Factor  | 0.8  | |||||||||||
Nominal Output Voltage  | 220VAC/230VAC/240VAC  | |||||||||||
Output Voltage Regulation  | ±1%  | |||||||||||
Frequency  | 50Hz/60Hz±1%  | |||||||||||
Overload Capability  | 110%continuous running;125%for 10 min;>150%for 1 min  | |||||||||||
PHYSICAL  | ||||||||||||
IP Protection  | P31 (default),IP42 (optional)  | |||||||||||
Dimensions,DxWxH(mm)  | 800x800x1800  | |||||||||||
Net Weight (Kgs)  | 285  | 319  | 337  | 387  | 468  | 523  | ||||||
ENVIRONMENT  | ||||||||||||
Operating Temperature  | 0~40℃  | |||||||||||
Storage Temperature  | -25°℃~55℃  | |||||||||||
Humidity  | 0~95%(non-condensing)  | |||||||||||
Altitude  | 1000m  | |||||||||||
MANAGEMENT  | ||||||||||||
Modbus RS-232/RS485  | Supports Windows@family,Linux and MAC  | |||||||||||
Dry Contacts  | 5 outputs and 4 inputs  | |||||||||||
Optional SNMP  | Power management from SNMP manager and web browser  | |||||||||||
STANDARD  | ||||||||||||
Safety  | IEC62040-1-2017  | |||||||||||
EMC Immunity  | IEC61000-4-5  | |||||||||||
FMC Emissions  | IEC62040-2-2018  | |||||||||||
Approvals  | CE/CB/Conformance testing/EMC/ROHS2/Reach/YDT1095-2018  | |||||||||||















                                 
                             | 
                        
| Company Info. | 
| Visench Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List |