| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Trina | 
| Model Number : | TSM-NEG20C.20(620-645W) | 
| Price : | $0.12/watts 5000-499999 watts | 



| SPECIFICATIONS | ||||||||||||
| Cell | N-type Monocrystalline | |||||||||||
| Weight | 34.9kg (79.6 lb) | |||||||||||
| Dimensions | 2172×1303×33 mm (85.51×51.3×1.30inches) | |||||||||||
| Cable Cross Section Size | TUV: 4mm2 (0.006inches2)/UL: 12AWG | |||||||||||
| No. of Cells | 120 cells | |||||||||||
| Junction Box | IP68, 3 diodes | |||||||||||
| Cable Length | Portrait: 350/280 mm(13.78/11.02 inches) 2.0 mm (0.08 inches),
Length can be customized | |||||||||||
| Packaging Configuration | Per pallet:36 pieces Modules/Per 40’ container: 720 pieces | |||||||||||
| ELECTRICAL PARAMETERS AT STC | ||||||||||||
| Rated Maximum Power (Pmax) [W] | 620 | 625 | 630 | 635 | 640 | |||||||
| Maximum Power Voltage(Vmpp/V) | 36.1 | 36.4 | 36.6 | 36.8 | 37.0 | |||||||
| Maximum Power Current(Impp/A) | 17.16 | 17.19 | 17.22 | 17.26 | 17.30 | |||||||
| Open Circuit Voltage(Voc/V) | 43.2 | 43.5 | 43.9 | 44.2 | 44.5 | |||||||
| Short Circuit Current(Isc/A) | 18.18 | 18.21 | 18.24 | 18.27 | 18.30 | |||||||
| Module Efficiency [%] | 21.9% | 22.1% | 22.3% | 22.6% | 22.8% | |||||||
| Power Tolerance | 0~+5W | |||||||||||
| Temperature Coefficient of Isc [α_Isc] | +0.043%/°C | |||||||||||
| Temperature Coefficient of Voc [β_Voc] | -0.26%/°C | |||||||||||
| Temperature Coefficient of Pmax [γ_Pmp] | -0.36%/°C | |||||||||||
| STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5 | |||||||||||









|   | 
| Company Info. | 
| Hefei Tainuo New Energy Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                