| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | SAEF | 
| Model Number : | SH808T-3566 | 
| Certification : | ISO9001 / ISO14000 | 
| Price : | Negotiable based on order quantity | 
| Payment Terms : | L/C, T/T, Western Union, Paypal | 
| Supply Ability : | 3000K pcs per month | 
| Delivery Time : | 1-5 weeks | 
About this item SH808T-3566
This 8-inch Android smart home tablet offers a resolution of 1280×800 and is powered by Rockchip rk3566. It comes with a capacitive touch screen
for smooth interaction. The built-in camera and mic enable video calls and voice commands. With RJ45, WIFI, and Bluetooth, it offers multiple
connectivity options. The POE power supply provides a convenient way to power the device. The LED RGB light adds a touch of style.
The wall mounted bracket makes it easy to install in various locations. The specific configuration of this tablet is as follows:
| Display | Panel | 8" high-definition full view screen fully bonded | ||||||||||||
| Resolution | 1280×800 | |||||||||||||
| Display mode | Normally black | |||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
| Luminance | 300 cd/m2 | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| Screen scale/Display area | 16:10/ Display area : 174×109mm | |||||||||||||
| System | CPU | Rockchip rk3566 quad core A55 processor, clocked 1.8G | ||||||||||||
| RAM | 2GB ( 4GB optional ) | |||||||||||||
| Internal memory | 32GB | |||||||||||||
| Operation system | Android 11 system | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Network | WIFI and Bluetooth | AP6212 ( 802.11b/g/n and BT5.2 ) 【AP6256 ( 802.11a/b/g/n/ac and BT5.0 ) optional】 | ||||||||||||
| Ethernet | 100M ethernet | |||||||||||||
| Zigbee Protocol | optional | |||||||||||||
| Matter Protocol | optional | |||||||||||||
| Interface | TF | TF card slots | ||||||||||||
| Type-C | USB2.0 supports OTG functionality | |||||||||||||
| RJ45 | Ethernet interface ( POE function standard IEEE802.3at,POE+,class 4, 25.5W ) | |||||||||||||
| RS-485 | Communicating with RS485 devices | |||||||||||||
| Power jack | DC power input | |||||||||||||
| Power jack | 12V positive and negative electrode wire interface | |||||||||||||
| Multi-Media | Video | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc. | ||||||||||||
| Audio | MP3/WMA/AAC etc. | |||||||||||||
| Picture | JPEG | |||||||||||||
| Other parameters | Microphone | Two microphones | ||||||||||||
| Speaker | 2×2W BOX chamber horn | |||||||||||||
| LED light strip | RGB | |||||||||||||
| Camera | 2MP from a conventional perspective | |||||||||||||
| Working temp | 0-50degree | |||||||||||||
| OSD language | Multi-language | |||||||||||||
| Certificates | 3C,FCC,CE,ROHS etc. | |||||||||||||
| Body Size | Color Box | 20pcs/Carton | ||||||
| Length | Width | Thickness | Length | Width | Height | Length | Width | Height | 
| 199 | 124 | 12 | 240 | 155 | 55 | 570 | 250 | 330 | 
| N.W | 0.45KG | N.W | 0.57KG | N.W | 12.4KG | |||
Unit: mm
Mechanical Outline Drawing

Product Details




Contact Us
We love to hear about your projects, If you have any questions, we can be reached at Janco@saef.com.cn
|   | 
| Company Info. | 
| Shenzhen Saef Technology Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                