Sign In | Join Free | My burrillandco.com
Home >

Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission

    Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
     
    Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers
    • Buy cheap Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission from wholesalers

    Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission

    Ask Lasest Price
    Certification : ISO9001, CE, SGS TUV
    Supply Ability : 500000km Per Month
    • Product Details
    • Company Profile

    Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission

    Product Description

    ONE-STOP SOLUTIONS FOR WIRES&CABLES - HENAN UME CABLE CO., LTD
    Over 30 years of Wires and Cables manufacture experience and Export to over 50 countries.

    Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor1. Applications
    ACSR - Aluminum Conductor Steel Reinforced is used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding for desired strength to be achieved without sacrificing ampacity.

    2. Construction
    Aluminum alloy 1350-H119 wires, concentrically stranded around a steel core available with Class A, B or C galvanizing; aluminum coated (AZ); or aluminum-clad steel core (AL). Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease. Also available with Non Specular surface finish.

    3. Standard
    ASTM B232, BS215 part2, DIN 48204, IEC 61089,GB/T1179-2008

    Product Parameters

    BS 215 PART2

    Code
    Name
    Nominal
    Area
    No. / Nominal Dia. of Wire Approx. Overall
    Dia.
    Sectional Area Approx.
    Weight
    Nominal Breaking
    Load
    Max. DC Resistance
    at 20°C
    Aluminum Steel Aluminum Steel Total
    mm2 No./mm No./mm mm mm2 mm2 mm2 kg/km kN Ω/km
    Gopher 25 6/2.36 1/2.36 7.08 26.24 4.38 30.62 106 9.61 1.093
    Weasel 30 6/2.59 1/2.59 7.77 31.61 5.27 36.88 128 11.45 0.9077
    Ferret 40 6/3.00 1/3.00 9.00 42.41 7.07 49.48 172 15.2 0.6766
    Rabbit 50 6/3.35 1/3.35 10.05 52.88 8.82 61.7 214 18.35 0.5426
    Horse 70 12/2.79 7/2.79 13.95 73.37 42.83 116.2 538 61.2 0.3936
    Dog 100 6/4.72 7/1.57 14.15 105.0 13.5 118.5 394 32.7 0.2733
    Dingo 150 18/3.35 1/3.35 16.75 158.7 8.8 167.5 506 35.7 0.1815
    Wolf 150 30/2.59 7/2.59 18.13 158.1 36.8 194.9 726 69.2 0.1828
    Lynex 175 30/2.79 7/2.79 19.53 183.4 42.8 226.2 842 79.8 0.1576
    Caracal 175 18/3.61 1/3.61 18.05 184.3 10.2 194.5 587 41.1 0.1563
    Panther 200 30/3.00 7/3.00 21.00 212.1 49.4 261.5 974 92.25 0.1363
    Jaguar 200 18/3.86 1/3.86 19.30 210.6 11.7 222.3 671 46.55 0.1367
    Zebra 400 54/3.18 7/3.18 28.62 428.9 55.6 484.5 1621 131.9 0.0674

    IEC 61089

    Code
    Number
    Nominal Area No. / Nominal Dia. of Wire Approx.Overall
    Dia.
    Approx.
    Weight
    Nominal Breaking
    Load
    Max. DC Resistance
    at 20°C
    Aluminum Steel Total Aluminum Steel
    mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
    16 16 2.67 18.7 6/1.84 1/1.84 5.52 64.6 6.08 1.7934
    25 25 4.17 29.2 6/2.30 1/2.30 6.9 100.9 9.13 1.1478
    40 40 6.67 46.7 6/2.91 1/2.91 8.73 161.5 14.4 0.7174
    63 63 10.5 73.5 6/3.66 1/3.66 10.98 254.4 21.63 0.4555
    100 100 16.7 117 6/4.61 1/4.61 13.83 403.8 34.33 0.2869
    125 125 6.94 132 18/2.97 1/2.97 14.85 397.9 29.17 0.2304
    125 125 20.4 145 26/2.47 7/1.92 15.64 503.9 45.69 0.2310
    160 160 8.89 169 18/3.36 1/3.36 16.8 509.3 36.18 0.1800
    160 160 26.1 186 26/2.80 7/2.18 17.74 644.9 57.69 0.1805
    200 200 11.1 211 18/3.76 1/3.76 18.8 636.7 44.22 0.1440
    200 200 32.6 233 26/3.13 7/2.43 19.81 806.2 70.13 0.1444
    250 250 24.6 275 22/3.80 7/2.11 21.53 880.6 68.72 0.1154
    250 250 40.7 291 26/3.50 7/2.72 22.16 1007.7 87.67 0.1155
    315 315 21.8 337 45/2.99 7/1.99 23.91 1039.6 79.03 0.0917
    315 315 51.3 366 26/3.93 7/3.05 24.87 1269.7 106.83 0.0917
    400 400 27.7 428 45/3.36 7/2.24 26.88 1320.1 98.36 0.0722
    400 400 51.9 452 54/3.07 7/3.07 27.63 1510.3 123.04 0.0723
    450 450 31.1 481 45/3.57 7/2.38 28.56 1485.2 107.47 0.0642
    450 450 58.3 508 54/3.26 7/3.26 29.34 1699.1 138.42 0.0643
    500 500 34.6 535 45/3.76 7/2.51 30.09 1650.2 119.41 0.0578
    500 500 64.8 565 54/3.43 7/3.43 30.87 1887.9 153.8 0.0578
    560 560 38.7 599 45/3.98 7/2.65 31.83 1848.2 133.74 0.0516
    560 560 70.9 631 54/3.63 19/2.18 32.68 2103.4 172.59 0.0516
    630 630 43.6 674 45/4.22 7/2.81 33.75 2079.2 150.45 0.0459
    630 630 79.8 710 54/3.85 19/2.31 34.65 2366.3 191.77 0.0459
    710 710 49.1 759 45/4.48 7/2.99 35.85 2343.2 169.56 0.0407
    710 710 89.9 800 54/4.09 19/2.45 36.79 2666.8 216.12 0.0407
    800 800 34.6 835 72/3.76 7/2.51 37.61 2480.2 167.41 0.0361
    800 800 66.7 867 84/3.48 7/3.48 38.28 2732.7 205.33 0.0362
    800 800 101 901 54/4.34 19/2.61 39.09 3004.9 243.52 0.0362
    900 900 38.9 939 72/3.99 7/2.66 39.9 2790.2 188.33 0.0321
    900 900 75 975 84/3.69 7/3.69 40.59 3074.2 226.5 0.0322
    1000 1000 43.2 1043 72/4.21 7/2.80 42.08 3100.3 209.26 0.0289
    1120 1120 47.3 1167 72/4.45 19/1.78 44.5 3464.9 234.53 0.0258
    1120 1120 91.2 1211 84/4.12 19/2.47 45.31 3811.5 283.17 0.0258
    1250 1250 102 1352 84/4.35 19/2.61 47.85 4253.9 316.04 0.0232
    1250 1250 52.8 1303 72/4.70 19/1.88 47 3867.1 261.75 0.0231
    ASTM B232
    Code
    Name
    Nominal Area No. / Nominal Dia. of Wire Approx. Overall
    Dia.
    Approx.
    Weight
    Nominal Breaking
    Load
    Max. DC Resistance
    at 20°C
    Aluminum Steel Total Aluminum Steel
    mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
    Turkey 13.3 2.22 15.52 6/1.68 1/1.68 5.04 53.6 4.98 2.1499
    Swan 21.18 3.53 24.71 6/2.12 1/2.12 6.36 85.3 7.83 1.3501
    Swanate 21.12 5.35 26.47 7/1.96 1/2.61 6.53 99.6 9.79 1.3539
    Sparrow 33.59 5.6 39.19 6/2.67 1/2.67 8.01 135.7 11.92 0.8512
    Sparate 33.54 8.55 42.09 7/2.47 1/3.30 8.24 158.7 15.08 0.8525
    Robin 42.41 7.07 49.48 6/3.00 1/3.00 9.00 171.1 14.86 0.6742
    Raven 53.52 8.92 62.44 6/3.37 1/3.37 10.11 216.1 18.33 0.5343
    Quail 67.33 11.22 78.55 6/3.78 1/3.78 11.34 272 22.46 0.4247
    Pigeon 85.12 14.19 99.31 6/4.25 1/4.25 12.75 343 28.02 0.3359
    Penguin 107.22 17.87 125.09 6/4.77 1/4.77 14.31 432.7 35.36 0.2667
    Waxwing 134.98 7.5 142.48 18/3.09 1/3.09 15.45 430.2 29.80 0.2129
    Partridge 134.87 21.99 156.86 26/2.57 7/2.00 16.28 545.9 47.15 0.2141
    Ostrich 152.19 24.71 176.9 26/2.73 7/2.12 17.28 613.4 53.38 0.1897
    Merlin 170.22 9.46 179.68 18/3.47 1/3.47 17.35 542.8 37.36 0.1688
    Linnet 170.55 27.83 198.38 26/2.89 7/2.25 18.31 687.5 59.16 0.1693
    Oriole 170.5 39.78 210.28 30/2.69 7/2.69 18.83 783.3 72.06 0.1698
    Chickadee 200.93 11.16 212.09 18/3.77 1/3.77 18.85 641.3 43.15 0.1430
    Brant 201.56 26.13 227.69 24/3.27 7/2.18 19.62 761 61.83 0.1433
    Ibis 201.34 32.73 234.07 26/3.14 7/2.44 19.88 812.4 68.05 0.1434
    Lark 200.9 46.88 247.78 30/2.92 7/2.92 20.44 925.2 84.07 0.1441
    Pelican 242.31 13.46 255.77 18/4.14 1/4.14 20.70 769.7 51.15 0.1186
    Flicker 241.58 31.4 272.98 24/3.58 7/2.39 21.49 913.5 72.06 0.1195
    Hawk 241.65 39.19 280.84 26/3.44 7/2.67 21.77 975.1 81.84 0.1195
    Hen 241.27 56.3 297.57 30/3.20 7/3.20 22.40 1110.6 98.30 0.1200
    Osprey 282.47 15.69 298.16 18/4.47 1/4.47 22.35 897.7 59.60 0.1017
    Parakeet 282.31 36.6 318.91 24/3.87 7/2.58 23.22 1065.6 83.18 0.1023
    Dove 282.59 45.92 328.51 26/3.72 7/2.89 23.55 1138.6 94.30 0.1022
    Eagle 282.07 65.82 347.89 30/3.46 7/3.46 24.22 1295.6 114.76 0.1026
    Peacock 306.13 39.78 345.91 24/4.03 7/2.69 24.19 1158.9 90.74 0.0943
    Squab 305.83 49.81 355.64 26/3.87 7/3.01 24.51 1237 101.41 0.0944
    Wood Duck 307.06 71.65 378.71 30/3.61 7/3.61 25.27 1408.4 121.43 0.0943
    Teal 307.06 69.62 376.68 30/3.61 19/2.16 25.24 1396.6 124.54 0.0943
    Kingbird 323.01 17.95 340.96 18/4.78 1/4.78 23.90 1026.6 68.05 0.0890
    Swift 323.02 8.97 331.99 36/3.38 1/3.38 23.66 956.5 60.05 0.0890
    Rook 323.07 41.88 364.95 24/4.14 7/2.76 24.84 1217.5 95.19 0.0894
    Grosbeak 321.84 52.49 374.33 26/3.97 7/3.09 25.15 1300.8 104.97 0.0897
    Scoter 322.56 75.26 397.82 30/3.70 7/3.70 25.90 1480.7 127.66 0.0897
    Egret 322.56 73.54 396.1 30/3.70 19/2.22 25.90 1469 130.77 0.0897
    Flamingo 337.27 43.72 380.99 24/4.23 7/2.82 25.38 1276.6 99.64 0.0856
    Gannet 338.26 54.9 393.16 26/4.07 7/3.16 25.76 1363.3 110.31 0.0854
    Stilt 363.27 46.88 410.15 24/4.39 7/2.92 26.32 1370.4 107.20 0.0795
    Starling 361.93 59.15 421.08 26/4.21 7/3.28 26.68 1463.7 118.32 0.0798
    Redwing 362.06 82.41 444.47 30/3.92 19/2.35 27.43 1650.6 143.23 0.0799
    Coot 401.86 11.16 413.02 36/3.77 1/3.77 26.39 1195.8 73.39 0.0715
    Tern 403.77 27.83 431.6 45/3.38 7/2.25 27.03 1331.8 94.30 0.0715
    Condor 402.33 52.15 454.48 54/3.08 7/3.08 27.72 1520.7 118.32 0.0718
    Cuckoo 402.33 52.15 454.48 24/4.62 7/3.08 27.72 1522.2 117.43 0.0718
    Drake 402.56 65.44 468 26/4.44 7/3.45 28.11 1626.4 131.66 0.0717
    Mallard 403.84 91.78 495.62 30/4.14 19/2.48 28.96 1836 159.24 0.0717
    Ruddy 455.5 31.67 487.17 45/3.59 7/2.40 28.74 1507.3 104.53 0.0634
    Canary 456.28 59.15 515.43 54/3.28 7/3.28 29.52 1723.1 134.33 0.0633
    Catbird 484.61 13.46 498.07 36/4.14 1/4.14 28.98 1434.4 86.74 0.0593
    Rail 483.84 33.54 517.38 45/3.70 7/2.47 29.61 1598.1 110.76 0.0597
    Cardinal 484.53 62.81 547.34 54/3.38 7/3.38 30.42 1825.9 142.34 0.0596
    Tanager 522.79 14.52 537.31 36/4.30 1/4.30 30.10 1553.5 93.85 0.0550
    Orotlan 523.87 36.31 560.18 45/3.85 7/2.57 30.81 1730.5 118.32 0.0551
    Curlew 522.51 67.73 590.24 54/3.51 7/3.51 31.59 1977.6 153.90 0.0553
    Bluejay 565.49 38.9 604.39 45/4.00 7/2.66 31.98 1866 127.66 0.0511
    Finch 565.03 71.57 636.6 54/3.65 19/2.19 32.85 2127.8 164.58 0.0514
    Bunting 605.76 41.88 647.64 45/4.14 7/2.76 33.12 1996.9 136.55 0.0477
    Grackle 602.79 76.89 679.68 54/3.77 19/2.27 33.97 2278.1 176.59 0.0481
    Skylark 646.02 17.95 663.97 36/4.78 1/4.78 33.46 1913.6 115.65 0.0445
    Bittern 644.4 44.66 689.06 45/4.27 7/2.85 34.17 2130.8 145.89 0.0448
    Pheasant 645.08 81.71 726.79 54/3.90 19/2.34 35.10 2431.4 183.26 0.0450
    Dipper 684.24 47.2 731.44 45/4.40 7/2.93 35.19 2263.2 154.79 0.0422
    Martin 685.39 86.67 772.06 54/4.02 19/2.41 36.17 2581.7 194.82 0.0423
    Bobolink 725.27 50.14 775.41 45/4.53 7/3.02 36.24 2397.2 164.13 0.0398
    Plover 726.92 91.78 818.7 54/4.14 19/2.48 37.24 2734.9 206.39 0.0399
    Nuthatch 764.2 52.83 817.03 45/4.65 7/3.10 37.20 2529.6 171.25 0.0378
    Parrot 766.06 97.03 863.09 54/4.25 19/2.55 38.25 2883.7 217.51 0.0379
    Lapwing 807.53 55.6 863.13 45/4.78 7/3.18 38.22 2663.5 180.14 0.0358
    Falcon 806.23 102.43 908.66 54/4.36 19/2.62 39.26 3038.5 229.52 0.0360
    Chukar 903.18 73.54 976.72 84/3.70 19/2.22 40.70 3083.1 217.51 0.0321
    Bluebird 1092.84 88.84 1181.68 84/4.07 19/2.44 44.76 3731.9 256.65 0.0266
    Kiwi 1099.76 47.52 1147.28 72/4.41 7/2.94 44.10 3423.9 215.28 0.0264
    Thrasher 1171.42 63.94 1235.36 76/4.43 19/2.07 45.79 3754.2 243.75 0.0248
    ACSR WITH HIGH STRENGTH STRANDING
    Grouse 40.54 14.12 54.66 8/2.54 1/4.24 9.32 221.4 21.75 0.7089
    Petrel 51.61 30.1 81.71 12/2.34 7/2.34 11.70 377.7 42.08 0.5595
    Minorca 56.11 32.73 88.84 12/2.44 7/2.44 12.20 411.1 45.81 0.5146
    Leghorn 68.2 39.78 107.98 12/2.69 7/2.69 13.45 499.2 55.16 0.4234
    Guinea 80.36 46.88 127.24 12/2.92 7/2.92 14.60 589.7 64.94 0.3593
    Dotterel 89.41 52.15 141.56 12/3.08 7/3.08 15.40 656.1 70.28 0.3230
    Dorking 96.51 56.3 152.81 12/3.20 7/3.20 16.00 707.8 75.62 0.2992
    Cochin 107.04 62.44 169.48 12/3.37 7/3.37 16.85 783.9 84.07 0.2698
    Brahma 102.79 91.78 194.57 16/2.86 19/2.48 18.12 1003.8 114.76 0.2809
    DIN 48204
    Code
    Name
    Nominal Area No. / Nominal Dia. of Wire Approx. Overall
    Dia.
    Approx.
    Weight
    Nominal Breaking
    Load
    Max. DC Resistance
    at 20°C
    Aluminum Steel Total Aluminum Steel
    mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
    Turkey 13.3 2.22 15.52 6/1.68 1/1.68 5.04 53.6 4.98 2.1499
    Swan 21.18 3.53 24.71 6/2.12 1/2.12 6.36 85.3 7.83 1.3501
    Swanate 21.12 5.35 26.47 7/1.96 1/2.61 6.53 99.6 9.79 1.3539
    Sparrow 33.59 5.6 39.19 6/2.67 1/2.67 8.01 135.7 11.92 0.8512
    Sparate 33.54 8.55 42.09 7/2.47 1/3.30 8.24 158.7 15.08 0.8525
    Robin 42.41 7.07 49.48 6/3.00 1/3.00 9.00 171.1 14.86 0.6742
    Raven 53.52 8.92 62.44 6/3.37 1/3.37 10.11 216.1 18.33 0.5343
    Quail 67.33 11.22 78.55 6/3.78 1/3.78 11.34 272 22.46 0.4247
    Pigeon 85.12 14.19 99.31 6/4.25 1/4.25 12.75 343 28.02 0.3359
    Penguin 107.22 17.87 125.09 6/4.77 1/4.77 14.31 432.7 35.36 0.2667
    Waxwing 134.98 7.5 142.48 18/3.09 1/3.09 15.45 430.2 29.80 0.2129
    Partridge 134.87 21.99 156.86 26/2.57 7/2.00 16.28 545.9 47.15 0.2141
    Ostrich 152.19 24.71 176.9 26/2.73 7/2.12 17.28 613.4 53.38 0.1897
    Merlin 170.22 9.46 179.68 18/3.47 1/3.47 17.35 542.8 37.36 0.1688
    Linnet 170.55 27.83 198.38 26/2.89 7/2.25 18.31 687.5 59.16 0.1693
    Oriole 170.5 39.78 210.28 30/2.69 7/2.69 18.83 783.3 72.06 0.1698
    Chickadee 200.93 11.16 212.09 18/3.77 1/3.77 18.85 641.3 43.15 0.1430
    Brant 201.56 26.13 227.69 24/3.27 7/2.18 19.62 761 61.83 0.1433
    Ibis 201.34 32.73 234.07 26/3.14 7/2.44 19.88 812.4 68.05 0.1434
    Lark 200.9 46.88 247.78 30/2.92 7/2.92 20.44 925.2 84.07 0.1441
    Pelican 242.31 13.46 255.77 18/4.14 1/4.14 20.70 769.7 51.15 0.1186
    Flicker 241.58 31.4 272.98 24/3.58 7/2.39 21.49 913.5 72.06 0.1195
    Hawk 241.65 39.19 280.84 26/3.44 7/2.67 21.77 975.1 81.84 0.1195
    Hen 241.27 56.3 297.57 30/3.20 7/3.20 22.40 1110.6 98.30 0.1200
    Osprey 282.47 15.69 298.16 18/4.47 1/4.47 22.35 897.7 59.60 0.1017
    Parakeet 282.31 36.6 318.91 24/3.87 7/2.58 23.22 1065.6 83.18 0.1023
    Dove 282.59 45.92 328.51 26/3.72 7/2.89 23.55 1138.6 94.30 0.1022
    Eagle 282.07 65.82 347.89 30/3.46 7/3.46 24.22 1295.6 114.76 0.1026
    Peacock 306.13 39.78 345.91 24/4.03 7/2.69 24.19 1158.9 90.74 0.0943
    Squab 305.83 49.81 355.64 26/3.87 7/3.01 24.51 1237 101.41 0.0944
    Wood Duck 307.06 71.65 378.71 30/3.61 7/3.61 25.27 1408.4 121.43 0.0943
    Teal 307.06 69.62 376.68 30/3.61 19/2.16 25.24 1396.6 124.54 0.0943
    Kingbird 323.01 17.95 340.96 18/4.78 1/4.78 23.90 1026.6 68.05 0.0890
    Swift 323.02 8.97 331.99 36/3.38 1/3.38 23.66 956.5 60.05 0.0890
    Rook 323.07 41.88 364.95 24/4.14 7/2.76 24.84 1217.5 95.19 0.0894
    Grosbeak 321.84 52.49 374.33 26/3.97 7/3.09 25.15 1300.8 104.97 0.0897
    Scoter 322.56 75.26 397.82 30/3.70 7/3.70 25.90 1480.7 127.66 0.0897
    Egret 322.56 73.54 396.1 30/3.70 19/2.22 25.90 1469 130.77 0.0897
    Flamingo 337.27 43.72 380.99 24/4.23 7/2.82 25.38 1276.6 99.64 0.0856
    Gannet 338.26 54.9 393.16 26/4.07 7/3.16 25.76 1363.3 110.31 0.0854
    Stilt 363.27 46.88 410.15 24/4.39 7/2.92 26.32 1370.4 107.20 0.0795
    Starling 361.93 59.15 421.08 26/4.21 7/3.28 26.68 1463.7 118.32 0.0798
    Redwing 362.06 82.41 444.47 30/3.92 19/2.35 27.43 1650.6 143.23 0.0799
    Coot 401.86 11.16 413.02 36/3.77 1/3.77 26.39 1195.8 73.39 0.0715
    Tern 403.77 27.83 431.6 45/3.38 7/2.25 27.03 1331.8 94.30 0.0715
    Condor 402.33 52.15 454.48 54/3.08 7/3.08 27.72 1520.7 118.32 0.0718
    Cuckoo 402.33 52.15 454.48 24/4.62 7/3.08 27.72 1522.2 117.43 0.0718
    Drake 402.56 65.44 468 26/4.44 7/3.45 28.11 1626.4 131.66 0.0717
    Mallard 403.84 91.78 495.62 30/4.14 19/2.48 28.96 1836 159.24 0.0717
    Ruddy 455.5 31.67 487.17 45/3.59 7/2.40 28.74 1507.3 104.53 0.0634
    Canary 456.28 59.15 515.43 54/3.28 7/3.28 29.52 1723.1 134.33 0.0633
    Catbird 484.61 13.46 498.07 36/4.14 1/4.14 28.98 1434.4 86.74 0.0593
    Rail 483.84 33.54 517.38 45/3.70 7/2.47 29.61 1598.1 110.76 0.0597
    Cardinal 484.53 62.81 547.34 54/3.38 7/3.38 30.42 1825.9 142.34 0.0596
    Tanager 522.79 14.52 537.31 36/4.30 1/4.30 30.10 1553.5 93.85 0.0550
    Orotlan 523.87 36.31 560.18 45/3.85 7/2.57 30.81 1730.5 118.32 0.0551
    Curlew 522.51 67.73 590.24 54/3.51 7/3.51 31.59 1977.6 153.90 0.0553
    Bluejay 565.49 38.9 604.39 45/4.00 7/2.66 31.98 1866 127.66 0.0511
    Finch 565.03 71.57 636.6 54/3.65 19/2.19 32.85 2127.8 164.58 0.0514
    Bunting 605.76 41.88 647.64 45/4.14 7/2.76 33.12 1996.9 136.55 0.0477
    Grackle 602.79 76.89 679.68 54/3.77 19/2.27 33.97 2278.1 176.59 0.0481
    Skylark 646.02 17.95 663.97 36/4.78 1/4.78 33.46 1913.6 115.65 0.0445
    Bittern 644.4 44.66 689.06 45/4.27 7/2.85 34.17 2130.8 145.89 0.0448
    Pheasant 645.08 81.71 726.79 54/3.90 19/2.34 35.10 2431.4 183.26 0.0450
    Dipper 684.24 47.2 731.44 45/4.40 7/2.93 35.19 2263.2 154.79 0.0422
    Martin 685.39 86.67 772.06 54/4.02 19/2.41 36.17 2581.7 194.82 0.0423
    Bobolink 725.27 50.14 775.41 45/4.53 7/3.02 36.24 2397.2 164.13 0.0398
    Plover 726.92 91.78 818.7 54/4.14 19/2.48 37.24 2734.9 206.39 0.0399
    Nuthatch 764.2 52.83 817.03 45/4.65 7/3.10 37.20 2529.6 171.25 0.0378
    Parrot 766.06 97.03 863.09 54/4.25 19/2.55 38.25 2883.7 217.51 0.0379
    Lapwing 807.53 55.6 863.13 45/4.78 7/3.18 38.22 2663.5 180.14 0.0358
    Falcon 806.23 102.43 908.66 54/4.36 19/2.62 39.26 3038.5 229.52 0.0360
    Chukar 903.18 73.54 976.72 84/3.70 19/2.22 40.70 3083.1 217.51 0.0321
    Bluebird 1092.84 88.84 1181.68 84/4.07 19/2.44 44.76 3731.9 256.65 0.0266
    Kiwi 1099.76 47.52 1147.28 72/4.41 7/2.94 44.10 3423.9 215.28 0.0264
    Thrasher 1171.42 63.94 1235.36 76/4.43 19/2.07 45.79 3754.2 243.75 0.0248
    ACSR WITH HIGH STRENGTH STRANDING
    Grouse 40.54 14.12 54.66 8/2.54 1/4.24 9.32 221.4 21.75 0.7089
    Petrel 51.61 30.1 81.71 12/2.34 7/2.34 11.70 377.7 42.08 0.5595
    Minorca 56.11 32.73 88.84 12/2.44 7/2.44 12.20 411.1 45.81 0.5146
    Leghorn 68.2 39.78 107.98 12/2.69 7/2.69 13.45 499.2 55.16 0.4234
    Guinea 80.36 46.88 127.24 12/2.92 7/2.92 14.60 589.7 64.94 0.3593
    Dotterel 89.41 52.15 141.56 12/3.08 7/3.08 15.40 656.1 70.28 0.3230
    Dorking 96.51 56.3 152.81 12/3.20 7/3.20 16.00 707.8 75.62 0.2992
    Cochin 107.04 62.44 169.48 12/3.37 7/3.37 16.85 783.9 84.07 0.2698
    Brahma 102.79 91.78 194.57 16/2.86 19/2.48 18.12 1003.8 114.76 0.2809
    TESTING

    Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor

    Certifications

    Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor

    Packaging & Shipping

    Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor
    Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor

    Customer Visit

    Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor

    Company Profile

    UME CABLE is one of the leading companies in the production and distribution of cables and wires in China. As a manufacturer, we have been supplied quality products to more than 50 countries. Our mission is to offer our customers best quality cable and wire products with most competitive price, to extend and zoom the business success of our partners, to make power reach where it is needed, to optimize the running utility grids, and ultimately, to power the world. Our version is to be the most customer-centric cable and wire company with our solid technology, enthusiastic services and robust products.

    UME Cable was founded in 1994, located in Zhengzhou Gongyi Huiguo Town, occupies total area of more than 200,000 square meters, with building area 20,000 square meters. The real capital assets more than more than USD 6 million , with total 230 staff members, 35 of which are professional and technical experts. The land of our factory and employees numbers might not be top scale of industry, but our highly automatic facilities and elite employees are the best of industry will guarantee you a high yield rate achieved by strict cost and quality control, this is why we could quote better quality with most competitive price within market.
    Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor

    FAQ

    Q1: Are you a manufacturer?
    Yes, we are the manufacturer.

    Q2: What are your main products?
    Our products range as follows:
    1. Electrical wire/PVC Building Wires.
    2. PVC/XLPE insulated Power Cables up to 110kv.
    3. Overhead Aerial Bundle Cable/ABC Cables.
    4. Bare Conductors, like AAC, AAAC, ACSR, ACAR, ASCR/AW, and so on.
    5. Steel wire/strand-like EHS, GSW and ACS(Aluminum Clad Steel), CCS(Copper Clad Steel).
    6. Rubber Cables, Mining Cables, Welding Cable, and Control Cables.
    7. Concentric Cables with Copper/Aluminum/Aluminum Alloy 8000s' Conductor.

    Q3: Do you provide samples? Is it free or extra?
    Yes, we could offer the samples for free

    Q4: Is the quality of your products guaranteed?
    We have passed ISO9001, ISO14001, ISO45001, and all our products have CE certificates.

    Q5: Which markets do you involve mainly in?
    Our products have been exported mainly to Africa, the Middle East, Southeast Asia, South America, Central America, North America, Europe, Australia, etc.

    Q6: What is your payment term?
    T/T or L/C

    Q7: What about the delivery time?
    Generally, it is 3-7days if the goods are in stock. Or it is 7-30days if the goods are not in stock, it is according to quantity.

    Quality Aluminum Alloy 1350-H119 Wires Concentric Stranded ACSR Conductor for Power Transmission for sale
    • Haven't found right suppliers
    • Our buyer assistants can help you find the most suitable, 100% reliable suppliers from China.
    • And this service is free of charge.
    • we have buyer assistants who speak English, French, Spanish......and we are ready to help you anytime!
    Submit Buying Request
    Send your message to this supplier
    *From:
    Your email address is incorrect!
    *Subject:
    Your subject must be between 10-255 characters!
    *Message:
    For the best results, we recommend including the following details:
    • --Self introduction
    • --Required specifications
    • --Inquire about price/MOQ
    Your message must be between 20-3,000
    Yes! I would like your verified suppliers matching service!
    Send your message to this supplier
     
    *From:
    *To: HENAN UME CABLE CO., LTD.
    *Subject:
    *Message:
    Characters Remaining: (0/3000)
     
    Explore more Bare Conductor products from this supplier
    Inquiry Cart 0