| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | HuaXin | 
| Model Number : | HX012WVC02-E1667A | 
| Certification : | ISO14001/ ISO9001/IATF16949 | 
| Price : | $8.2 | 
| Payment Terms : | T/T | 
| Supply Ability : | 500K pcs per month | 
| Delivery Time : | 4~6weeks | 
1.2-inch High-definition Round Screen AMOLED Display, 350cd/m², 390*390 Resolution, MIPI Interface, 24-pin, Suitable for Smartwatches and Portable Devices
| Attribute | Value | 
|---|---|
| Display Technology | AMOLED Display Module | 
| Name | Touch Panel AMOLED | 
| Display size | 1.2 inch | 
| Resolution | 390*390 | 
| Interface | MIPI | 
| Brightness | 350C/D | 
| View Angle | All | 
| Part No: | HX012WVC02-E1667A | 
| Display Mode | 1.2 inch AMOLED display | 
| Outline size(mm) | 33.99(W)×33.62(H)×0.80(T) | 
| AA size(mm) | 30.42(W)×30.42(H) | 
| Display dots | 390*390 | 
| View Angle | ALL | 
| Interface | MIPI | 
| Brightness | 350C/D | 
| Working temp | -20~70 | 
| Storage temp | -30~80 | 
 
  
 

Key Advantages:
Disadvantages:
AMOLED is more expensive than LCD and TFT, has shorter lifetime than LCD and TFT, and has lower peak brightness in sustained use.
Certifications:
Company: Huaxin Technology (Enshi) Co., LTD
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark | 
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day | 
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day | 
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day | 
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day | 
1. Power Consumption:
2. Content Dependency:
3. Brightness Control:
4. Display Size:
|   | 
| Company Info. | 
| HuaXin Technology CO.,LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                