| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | GOLDEN FUTURE |
| Model Number : | KL2.5LM |
| Certification : | CE,RoHS |




Features | Value | Unit | |||
Light source | LED Power | 1 | W | ||
Luminous flux | 80 | Lm | |||
Life time | >50,000 | hour | |||
Li-ion battery | capability | 2.8 | Ah | ||
Rated voltage | 3.7 | V | |||
Continuous working time | >15 | hour | |||
Charging time | <6 | hour | |||
Life time | 1000 | circle | |||
lamp lighting degree (distance 1 meter) | >4000 | Lux | |||
Accessory light Usage life hour | 100000h | h | |||
Short circuit protect time | <15ms | ms | |||
Weight (with battery) | 130 | g | |||
IP Class | IP66 | ||||
EX MARK : | I M1 Ex ia op is I Ma En 60079-35-1 | ||||






|
| Company Info. |
| Golden Future Enterprise HK Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |