| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | PUNAISGD |
| Model Number : | GCYFY-72B1.3 |
| Certification : | CE/ROHS/ISO9001 |
| Price : | negociate |
| Payment Terms : | T/T,Western Union |
| Supply Ability : | 1000000km/month |
| Delivery Time : | 7days |
• Small size and light weight
• Tube filling compound providing key protection for fibres
• High fibre density, allowing full use of duct holes
• Allowing to blow by phases to reduce initial investment
• High blowing speed up to 50m/min, and long blowing distance up to
1000m
• Allowing to blow out and replace with new cables to keep
technical superiority
• Avoiding destructive excavations and no need to pay high fees for
deploying permission, applicable for constructions in crowded
metropolitan area networks
• Allowing to cut micro ducts anywhere anytime for branch without
influences on other cables, saving manholes, hand holes and cable
joints
Type | O.D. (mm) | Weight (Kg/km) | Tensile strength Long/short term (N) | Crush Long/short term (N/100mm) | Number of tubes/fibre count per tube |
|---|---|---|---|---|---|
GCYFY-12B1.3 | 4.5 | 16 | 0.3G/1.0G | 150/500 | 2/6 |
GCYFY-24B1.3 | 4.5 | 16 | 0.3G/1.0G | 150/500 | 4/6 |
GCYFY-36B1.3 | 4.5 | 16 | 0.3G/1.0G | 150/500 | 6/6 |
GCYFY-24B1.3 | 5.4 | 26 | 0.3G/1.0G | 150/500 | 2/12 |
GCYFY-48B1.3 | 5.4 | 26 | 0.3G/1.0G | 150/500 | 4/12 |
GCYFY-72B1.3 | 5.4 | 26 | 0.3G/1.0G | 150/500 | 6/12 |
GCYFY-96B1.3 | 6.1 | 33 | 0.3G/1.0G | 150/500 | 8/12 |
GCYFY-144B1.3 | 7.9 | 52 | 0.3G/1.0G | 150/500 | 12/12 |
GCYFY-192B1.3 | 7.9 | 52 | 0.3G/1.0G | 150/500 | 16/12 |
GCYFY-216B1.3 | 7.9 | 52 | 0.3G/1.0G | 150/500 | 18/12 |
GCYFY-288B1.3 | 9.3 | 80 | 0.3G/1.0G | 150/500 | 24/12 |
GCYFY-144B1.3 | 7.3 | 42 | 0.3G/1.0G | 150/500 | 6/24 |
GCYFY-192B1.3 | 8.8 | 76 | 0.3G/1.0G | 150/500 | 8/24 |
GCYFY-288B1.3 | 11.4 | 110 | 0.3G/1.0G | 150/500 | 12/24 |
GCYFY-432B1.3 | 11.4 | 105 | 0.3G/1.0G | 150/500 | 18/24 |
GCYFY-576B1.3 | 13.4 | 140 | 0.3G/1.0G | 150/500 | 24/24 |
Note: G is the weight of optical cable per km.
|
| Company Info. |
| guangzhou fiber cablepuls co ltd |
| Verified Supplier |
| View Contact Details |
| Product List |