| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | UShineray |
| Model Number : | YXR-BL-60W-A |
| MOQ : | 1 Set |
| Price : | $163.60/pieces 2-499 pieces |

Model E YXR-BL- | 500W-A | 600W-A | 700W-A | 800W-A | 1000W-A | 1200W-A | 1400W-A | |||||||
Power | 500W | 600W | 700W | 800W | 1000W | 1200W | 1400W | |||||||
Lumen(LM) | 80000 | 96000 | 112000 | 128000 | 165000 | 192000 | 213000 | |||||||
Weight(kg) | 17.5 | 18.1 | 18.5 | 18.8 | 20 | 21 | 22 | |||||||
Inflated Dimension | D70*H60 | D90*H60 | D110*H85 | |||||||||||
Efficacy | 165LM/W | |||||||||||||
CCT | 5000K | |||||||||||||
CRI | ≥70Ra | |||||||||||||
LED Chips | Lumileds 2835 | |||||||||||||
LED Driver | Iventronics | |||||||||||||
PF | ≥0.95 | |||||||||||||
Input Voltage | AC90-305V | |||||||||||||
Life Span | 50000 hrs | |||||||||||||
IP | IP65 | |||||||||||||
Tripod | ||||||||||||||
Height(min-max) | Collapsed Height | Net Weight | ||||||||||||
1620-3800mm | 1.8m | 11.5kg | ||||||||||||






|
| Company Info. |
| Shenzhen Yongxinrui Lighting Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |