| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | NBSANMINSE | 
| Model Number : | TL0402 | 
| Certification : | ISO9001 | 
| Price : | Negotiate | 
| Payment Terms : | L/C,T/T | 
| Supply Ability : | 10000PCS | 
| Delivery Time : | 5-30days | 
Overview
The TL0402 pressure switch/pressure controller adopts a piston type
sensor with a drain port, which can be used for neutral hydraulic
oil and other media.
The setting value of TL0402 pressure switch/pressure controller is
adjustable, with an adjustment range of 0.3-40MPa.
Main Technical Performance
| Switching element | Microswitch | 
|---|---|
| Degrees of protection provided by enclosure | IP65(Compliant with DIN40050 and equivalent to IP65 in GB4208) | 
| Ambient temperature | -5℃~50℃ | 
| Medium temperature | 0~100℃ | 
| Installation position | The pressure interface is vertically downward (allowing for a tilt of 15 °) | 
| Anti-Vibration Performance | TL0402:40m/s2 TL0403:20m/s2 | 
| Repeatability error | ≤1.5% | 
| Contact capacity | AC 220V 6A(Resistive) | 
Specifications
Switching difference is not adjustable
| Setting value adjustment range (MPa) | Switching difference not greater than (MPa) | **Allowable pressure ① (MPa) | Switching frequency/minute | Pressure sensor material | Internal thread of interface | Weight (kg) | Outline dimension drawing number | Order catalog number | |
|---|---|---|---|---|---|---|---|---|---|
| Casing | Piston | ||||||||
| 0.3~4 | 0.4 | 16 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0402.10-191019 | 
| 0.3~6.3 | 0.6 | 16 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0402.10-192019 | 
| 0.5~10 | 0.9 | 30 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0402.10-202019 | 
| 0. 5~16 | 1.2 | 30 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0402.10-203019 | 
| 1~25 | 2 | 80 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0402.10-215019 | 
| 1~40 | 2.2 | 80 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0402.10-216019 | 
Switching difference adjustable
| Setting value adjustment range (MPa) | Switching difference not greater than (MPa) | **Allowable pressure ① (MPa) | Switching frequency/minute | Pressure sensor material | Internal thread of interface | Weight (kg) | Outline dimension drawing number | Order catalog number | |
|---|---|---|---|---|---|---|---|---|---|
| Casing | Piston | ||||||||
| 0.3~4 | 0.6 | 16 | 30 | Galvanized Steel | steel | G1/4 | 0.95 | 01 | TL0402.00-191019 | 
| 0.3~6.3 | 0.8 | 16 | 30 | Galvanized Steel | steel | G1/4 | 0.95 | 01 | TL0402.00-192019 | 
| 0.5~10 | 1.2 | 30 | 30 | Galvanized Steel | steel | G1/4 | 0.95 | 01 | TL0402.00-202019 | 
| 0. 5~16 | 1.6 | 30 | 30 | Galvanized Steel | steel | G1/4 | 0.95 | 01 | TL0402.00-203019 | 
| 1~25 | 2.6 | 80 | 30 | Galvanized Steel | steel | G1/4 | 0.95 | 01 | TL0402.00-215019 | 
| 1~40 | 3.5 | 80 | 30 | Galvanized Steel | steel | G1/4 | 0.95 | 01 | TL0402.00-216019 | 
Switching difference is not adjustable (small switching difference)
| Setting value adjustment range (MPa) | Switching difference not greater than (MPa) | **Allowable pressure ① (MPa) | Switching frequency/minute | Pressure sensor material | Internal thread of interface | Weight (kg) | Outline dimension drawing number | Order catalog number | |
|---|---|---|---|---|---|---|---|---|---|
| Casing | Piston | ||||||||
| 0.3~4 | 0.3 | 16 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0403.70-191019 | 
| 0.3~6.3 | 0.5 | 16 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0403.70-192019 | 
| 0.5~10 | 0.7 | 30 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0403.70-202019 | 
| 0. 5~16 | 1 | 30 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0403.70-203019 | 
| 1~25 | 1.5 | 80 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0403.70-215019 | 
| 1~40 | 1.8 | 80 | 30 | Galvanized Steel | steel | G1/4 | 0.9 | 01 | TL0403.70-216019 | 
Note: In practical work, even a brief peak pressure cannot exceed

|   | 
| Company Info. | 
| Ningbo Sanmin Import And Export Co.,Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                