| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Zhongdong |
| Certification : | CCC,ISO,VED,TUV |
| Price : | Negotiable |
| Payment Terms : | ,L/C,T/T |
| Supply Ability : | 100KM/Week |
| Delivery Time : | 7-30 days based on different qty |
Application
Used for underground power transmission lines; laid on cable ladder, tray, buried direct in the ground or in duct in the ground
Construction
Description
Tecnical Data
Nominal area | [mm²] | 240 | 300 | 400 | 500 | 630 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 | |
Direct buried in ground | [A] | 528 | 597 | 681 | 775 | 884 | 994 | 1169 | 1264 | 1456 | 1618 | 1706 | |
Buried in duct | [A] | 495 | 559 | 650 | 739 | 841 | 945 | 1106 | 1231 | 1415 | 1570 | 1656 | |
In free air | Trefoil formation | [A] | 605 | 692 | 800 | 922 | 1065 | 1208 | 1465 | 1595 | 1860 | 2089 | 2203 |
Flat formation | [A] | 682 | 783 | 909 | 1053 | 1226 | 1406 | 1695 | 1849 | 2185 | 2487 | 2623 | |
|
| Company Info. |
| Zhongdong Cable Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |