| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | SANY | 
| Model Number : | ACC4000A | 
| Price : | Negotiable Price | 
| Payment Terms : | L/C,T/T | 
| Supply Ability : | Supply According to Customer Needs | 
| Delivery Time : | According to Order Confirmation | 
Used 400T Crawler Crane With Good Quality, In Normal Engineering Use
ACC4000A Crawler Crane Technical Specifications
Traveling Instructions
| SCC4000A Crawler Crane - HDB Load Table | ||||||||||
| Main boom length 36~84m Over-lift radius 13m Super lifting weight 200t Rear weight 140t Central weight40t Unit:t | ||||||||||
| Radius | Main boom length( m) | Radius | ||||||||
| m | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | m | 
| 7 | 400 |  |  |  |  |  |  |  |  | 7 | 
| 8 | 400 | 350 |  |  |  |  |  |  |  | 8 | 
| 9 | 400 | 350 | 332.3* | 304.8* |  |  |  |  |  | 9 | 
| 10 | 400 | 350 | 331.8 | 306.2* | 286.3* | 251.9* |  |  |  | 10 | 
| 11 | 400 | 350 | 334 | 305.4 | 286.6* | 252.1* | 223.6* |  |  | 11 | 
| 12 | 400 | 350 | 334.1 | 307.1 | 286.7 | 252.2* | 223.6* | 184.3* | 159.1* | 12 | 
| 14 | 312.6 | 312.1 | 311.9 | 308.5 | 288.4 | 253.2 | 223.8 | 184.9* | 159.5* | 14 | 
| 16 | 273 | 272.6 | 272.3 | 272.2 | 271.6 | 255.6 | 223.7 | 184.6 | 159.0* | 16 | 
| 18 | 241.9 | 241.5 | 241.3 | 241.1 | 240.6 | 240.3 | 223.9 | 184.8 | 159.1 | 18 | 
| 20 | 216.9 | 216.5 | 216.2 | 216.1 | 215.5 | 215.3 | 214.6 | 184.6 | 159 | 20 | 
| 22 | 196.2 | 195.9 | 195.6 | 195.4 | 194.9 | 194.7 | 194 | 184.6 | 158.7 | 22 | 
| 24 | 178.9 | 178.6 | 178.3 | 178.1 | 177.6 | 177.4 | 176.7 | 176.3 | 158.4 | 24 | 
| 26 | 164.2 | 163.9 | 163.6 | 163.4 | 162.9 | 162.7 | 162 | 161.6 | 158.9 | 26 | 
| 28 | 151.5 | 151.3 | 151 | 150.8 | 150.3 | 150 | 149.4 | 149 | 148.2 | 28 | 
| 30 | 140.5 | 140.3 | 139.9 | 139.8 | 139.3 | 139 | 138.4 | 138 | 137.2 | 30 | 
| 32 | 130.7 | 130.6 | 130.3 | 130.1 | 129.6 | 129.4 | 128.7 | 128.3 | 127.6 | 32 | 
| 34 |  | 122 | 121.7 | 121.5 | 121 | 120.8 | 120.2 | 119.8 | 119 | 34 | 
| 36 |  | 114.4 | 114.1 | 113.9 | 113.4 | 113.2 | 112.6 | 112.2 | 111.4 | 36 | 
| 38 |  | 107.5 | 107.2 | 107.1 | 106.6 | 106.4 | 105.7 | 105.3 | 104.6 | 38 | 
| 40 |  |  | 101 | 100.9 | 100.4 | 100.2 | 99.6 | 99.2 | 98.5 | 40 | 
| 44 |  |  |  | 90.1 | 89.6 | 89.5 | 88.9 | 88.5 | 87.8 | 44 | 
| 48 |  |  |  | 80.8 | 80.4 | 80.3 | 79.7 | 79.4 | 78.7 | 48 | 
| 52 |  |  |  |  | 72.6 | 72.5 | 71.9 | 71.6 | 70.9 | 52 | 
| 56 |  |  |  |  |  | 65.8 | 65.2 | 64.9 | 64.3 | 56 | 
| 60 |  |  |  |  |  |  | 59.4 | 59.1 | 58.5 | 60 | 
| 64 |  |  |  |  |  |  | 54.3 | 54.1 | 53.4 | 64 | 
| 68 |  |  |  |  |  |  |  | 49.6 | 49 | 68 | 
| 72 |  |  |  |  |  |  |  |  | 45 | 72 | 
| SCC4000A Crawler Crane - HDB Load Table | ||||||||||
| Main boom length 36~84m Over-lift radius 15m Super lifting weight 0t Rear weight 140t Central weight:40t Unit: t | ||||||||||
| Radius | Main boom length( m) | Radius | ||||||||
| m | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | m | 
| 7 | 400 |  |  |  |  |  |  |  |  | 7 | 
| 8 | 313.8 | 296.8 |  |  |  |  |  |  |  | 8 | 
| 9 | 274.7 | 259.5 | 246.9 | 235.2 |  |  |  |  |  | 9 | 
| 10 | 242.3 | 230.1 | 219.9 | 210.5 | 201.4 | 193.1 |  |  |  | 10 | 
| 11 | 216.4 | 206.4 | 198 | 190.1 | 182.5 | 175.5 | 168.6 |  |  | 11 | 
| 12 | 195.2 | 186.8 | 179.8 | 173.1 | 166.6 | 160.6 | 154.6 | 149.1 | 143.6 | 12 | 
| 14 | 162.6 | 156.4 | 151.2 | 146.3 | 141.3 | 136.8 | 132.1 | 127.8 | 123.4 | 14 | 
| 16 | 134.6 | 133.9 | 129.9 | 126 | 122.1 | 118.5 | 114.7 | 111.2 | 107.6 | 16 | 
| 18 | 113.8 | 113.7 | 113.3 | 110.2 | 106.9 | 104 | 100.8 | 97.9 | 94.8 | 18 | 
| 20 | 98.1 | 98 | 98.2 | 97.5 | 94.7 | 92.3 | 89.5 | 87.1 | 84.4 | 20 | 
| 22 | 85.7 | 85.7 | 85.8 | 86 | 84.7 | 82.6 | 80.2 | 78.1 | 75.7 | 22 | 
| 24 | 75.9 | 75.8 | 75.9 | 76 | 75.8 | 74.5 | 72.3 | 70.4 | 68.2 | 24 | 
| 26 | 67.7 | 67.7 | 67.7 | 67.8 | 67.6 | 67.5 | 65.5 | 63.8 | 61.9 | 26 | 
| 28 | 60.9 | 60.9 | 60.9 | 61 | 60.8 | 60.7 | 59.7 | 58.2 | 56.3 | 28 | 
| 30 | 55.1 | 55.1 | 55.1 | 55.1 | 54.9 | 54.9 | 54.6 | 53.2 | 51.5 | 30 | 
| 32 | 50.1 | 50.1 | 50.1 | 50.1 | 49.9 | 49.9 | 49.5 | 48.8 | 47.2 | 32 | 
| 34 |  | 45.8 | 45.8 | 45.8 | 45.6 | 45.5 | 45.2 | 44.9 | 43.4 | 34 | 
| 36 |  | 42 | 42 | 42 | 41.7 | 41.7 | 41.3 | 41.1 | 39.9 | 36 | 
| 38 |  | 38.6 | 38.6 | 38.6 | 38.4 | 38.3 | 37.9 | 37.7 | 36.8 | 38 | 
| 40 |  |  | 35.6 | 35.6 | 35.3 | 35.3 | 34.9 | 34.7 | 34 | 40 | 
| 44 |  |  |  | 30.4 | 30.2 | 30.1 | 29.7 | 29.5 | 29 | 44 | 
| 48 |  |  |  | 26.2 | 25.9 | 25.9 | 25.5 | 25.3 | 24.8 | 48 | 
| 52 |  |  |  |  | 22.4 | 22.3 | 21.9 | 21.7 | 21.2 | 52 | 
| 56 |  |  |  |  |  | 19.3 | 18.9 | 18.7 | 18.2 | 56 | 
| 60 |  |  |  |  |  |  | 16.3 | 16.1 | 15.6 | 60 | 
| 64 |  |  |  |  |  |  | 14 | 13.8 | 13.3 | 64 | 
| 68 |  |  |  |  |  |  |  | 11.7 | 11.3 | 68 | 
| 72 |  |  |  |  |  |  |  |  | 9.4 | 72 | 
| SCC4000A Crawler Crane - HDB Load Table | ||||||||||
| Main boom length 36~84m Superlift radius 15m Superlift counterweight 50t Rear weight 140t Central weight 40t Unit:t | ||||||||||
| Radius | Main boom length(m) | Radius | ||||||||
| m | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | m | 
| 7 | 400 |  |  |  |  |  |  |  |  | 7 | 
| 8 | 400 | 350 |  |  |  |  |  |  |  | 8 | 
| 9 | 339.5 | 338.8 | 332.3 | 304.8 |  |  |  |  |  | 9 | 
| 10 | 306 | 305.4 | 305.3 | 302.6 | 286.3 | 251.9 |  |  |  | 10 | 
| 11 | 278.3 | 277.7 | 277.6 | 274.1 | 263.4 | 252.1 | 223.6 |  |  | 11 | 
| 12 | 254.9 | 254.4 | 254.3 | 250.3 | 241.1 | 232.7 | 223.6 | 184.3 | 159.1 | 12 | 
| 14 | 217.8 | 217.4 | 217.2 | 212.7 | 205.7 | 199.4 | 192.9 | 184.9 | 159.5 | 14 | 
| 16 | 187.3 | 187 | 186.9 | 184.3 | 178.8 | 173.8 | 168.6 | 163.8 | 159 | 16 | 
| 18 | 163.3 | 163.2 | 163.4 | 162.2 | 157.7 | 153.6 | 149.3 | 145.3 | 141.2 | 18 | 
| 20 | 141.4 | 141.3 | 141.5 | 141.7 | 140.6 | 137.2 | 133.5 | 130.2 | 126.7 | 20 | 
| 22 | 124.4 | 124.3 | 124.4 | 124.6 | 124.5 | 123.7 | 120.5 | 117.6 | 114.5 | 22 | 
| 24 | 110.7 | 110.6 | 110.7 | 110.8 | 110.7 | 110.7 | 109.5 | 106.9 | 104.2 | 24 | 
| 26 | 99.4 | 99.3 | 99.4 | 99.5 | 99.3 | 99.3 | 99 | 97.8 | 95.3 | 26 | 
| 28 | 90 | 89.9 | 89.9 | 90 | 89.8 | 89.8 | 89.5 | 89.3 | 87.6 | 28 | 
| 30 | 82 | 81.9 | 81.9 | 82 | 81.8 | 81.8 | 81.4 | 81.2 | 80.8 | 30 | 
| 32 | 75.1 | 75.1 | 75.1 | 75.1 | 74.9 | 74.8 | 74.5 | 74.3 | 73.8 | 32 | 
| 34 |  | 69.1 | 69.1 | 69.1 | 68.9 | 68.8 | 68.5 | 68.3 | 67.8 | 34 | 
| 36 |  | 63.9 | 63.8 | 63.8 | 63.6 | 63.6 | 63.2 | 63 | 62.5 | 36 | 
| 38 |  | 59.2 | 59.2 | 59.2 | 58.9 | 58.9 | 58.5 | 58.3 | 57.8 | 38 | 
| 40 |  |  | 55 | 55 | 54.8 | 54.7 | 54.3 | 54.1 | 53.7 | 40 | 
| 44 |  |  |  | 47.9 | 47.7 | 47.6 | 47.3 | 47 | 46.6 | 44 | 
| 48 |  |  |  | 42.1 | 41.9 | 41.8 | 41.4 | 41.2 | 40.7 | 48 | 
| 52 |  |  |  |  | 37 | 36.9 | 36.5 | 36.3 | 35.8 | 52 | 
| 56 |  |  |  |  |  | 32.8 | 32.4 | 32.2 | 31.7 | 56 | 
| 60 |  |  |  |  |  |  | 28.8 | 28.6 | 28.1 | 60 | 
| 64 |  |  |  |  |  |  | 25.7 | 25.5 | 25 | 64 | 
| 68 |  |  |  |  |  |  |  | 22.7 | 22.3 | 68 | 
| 72 |  |  |  |  |  |  |  |  | 19.8 | 72 | 
| SCC4000A Crawler Crane - HDB Load Table | ||||||||||
| Main boom length 36~84m Superlift radius 15m Superlift counterweight 100t Rear weight 140t Central weight40t Unit:t | ||||||||||
| Radius | Main boom length( m) | Radius | ||||||||
| m | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | m | 
| 7 | 400 |  |  |  |  |  |  |  |  | 7 | 
| 8 | 400 | 350 |  |  |  |  |  |  |  | 8 | 
| 9 | 400 | 350 | 332.3 | 304.8 |  |  |  |  |  | 9 | 
| 10 | 400 | 350 | 331.8 | 306.2 | 286.3 | 251.9 |  |  |  | 10 | 
| 11 | 327.9 | 327.3 | 327.2 | 305.4 | 286.6 | 252.1 | 223.6 |  |  | 11 | 
| 12 | 300.6 | 300.1 | 299.9 | 299.8 | 286.7 | 252.2 | 223.6 | 184.3 | 159.1 | 12 | 
| 14 | 257.3 | 256.8 | 256.6 | 256.5 | 256 | 253.2 | 223.8 | 184.9 | 159.5 | 14 | 
| 16 | 224.4 | 223.9 | 223.7 | 223.6 | 223.1 | 222.9 | 222.2 | 184.6 | 159 | 16 | 
| 18 | 198.5 | 198.1 | 197.9 | 197.7 | 197.2 | 197 | 196.4 | 184.8 | 159.1 | 18 | 
| 20 | 177.6 | 177.3 | 177 | 176.9 | 176.4 | 176.2 | 175.5 | 173.3 | 159 | 20 | 
| 22 | 159.4 | 159.1 | 159 | 158.9 | 158.4 | 158.3 | 157.7 | 157.1 | 153.3 | 22 | 
| 24 | 144.3 | 144.1 | 143.9 | 143.8 | 143.3 | 143.2 | 142.6 | 142.2 | 140.1 | 24 | 
| 26 | 131.1 | 131 | 131.1 | 131 | 130.6 | 130.4 | 129.8 | 129.5 | 128.7 | 26 | 
| 28 | 119 | 119 | 119 | 119.1 | 118.9 | 118.9 | 118.5 | 118.4 | 117.9 | 28 | 
| 30 | 108.8 | 108.8 | 108.8 | 108.8 | 108.6 | 108.6 | 108.3 | 108.1 | 107.6 | 30 | 
| 32 | 100 | 100 | 100 | 100 | 99.8 | 99.8 | 99.4 | 99.2 | 98.8 | 32 | 
| 34 |  | 92.4 | 92.4 | 92.4 | 92.2 | 92.1 | 91.8 | 91.6 | 91.1 | 34 | 
| 36 |  | 85.7 | 85.7 | 85.7 | 85.5 | 85.4 | 85 | 84.8 | 84.4 | 36 | 
| 38 |  | 79.8 | 79.7 | 79.8 | 79.5 | 79.5 | 79.1 | 78.9 | 78.4 | 38 | 
| 40 |  |  | 74.5 | 74.5 | 74.2 | 74.2 | 73.8 | 73.6 | 73.1 | 40 | 
| 44 |  |  |  | 65.5 | 65.2 | 65.2 | 64.8 | 64.5 | 64.1 | 44 | 
| 48 |  |  |  | 58 | 57.8 | 57.7 | 57.4 | 57.1 | 56.6 | 48 | 
| 52 |  |  |  |  | 51.6 | 51.5 | 51.1 | 50.9 | 50.4 | 52 | 
| 56 |  |  |  |  |  | 46.2 | 45.9 | 45.7 | 45.2 | 56 | 
| 60 |  |  |  |  |  |  | 41.3 | 41.1 | 40.6 | 60 | 
| 64 |  |  |  |  |  |  | 37.4 | 37.2 | 36.7 | 64 | 
| 68 |  |  |  |  |  |  |  | 33.7 | 33.2 | 68 | 
| 72 |  |  |  |  |  |  |  |  | 30.1 | 72 | 
|   | 
| Company Info. | 
| Shandong Tengfei Hoisting Engineering Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                