| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Vanwin Tracking | 
| Model Number : | VW-1230LS | 
| Certification : | CE/FCC/RoHS | 
| Price : | negotiated | 
| Payment Terms : | T/T or western Union or Paypal | 
| Supply Ability : | 50,000pcs per month; | 
| Delivery Time : | 2-3 days for samples,15-30 days for large orders | 
Key Features:
High-Resolution Imaging: The camera captures high-definition video footage, ensuring sharp and detailed images for optimal surveillance.
Night Vision Capability: Utilizing infrared technology, the camera provides exceptional clarity in darkness, allowing you to monitor your surroundings with ease.
Wide-Angle Lens: With a broad field of view, the camera covers more area, reducing blind spots and enhancing overall safety.
Easy Installation: Designed for convenient mounting, the camera can be easily installed in various vehicle types without professional assistance.
Durable Design: Built to withstand the rigors of daily use, the camera is resistant to weather conditions and impacts, ensuring long-lasting performance.
Blindspot security: The camera&mirror system supports 2CH video display for each side of the bus, to make sure driver could view blindspot clearly and avoid accidents.
12.3 inch Mirror Specification:
| Item | 12.3inch Electronic Rearview Mirror | |
| Chip sensor | Hiss HI3520 (V300) | |
| System language | Chinese/English (others can be customized) | |
| Video compression format | H.264 Compression | |
| Brightness | 850cd/m2 | |
| Contrast | 800:1 | |
| OSD | Support time, date, channel characters, partition frame, vehicle information and other image overlay | |
Video and recordImage system  | Video input | 2video AHD1080P/960P/720P ,960H/CVBS mixed input; support PAL and NTSC system auto display | 
| Display model | Multi-picture mode combination display, support manual/voltage trigger full screen display function | |
| Resolution | 1920*1080 ,1280*720 ,1024*768 | |
| Recording resolution | 1920*1080 | |
| Video | Support 1080P/960P/720P/CVBS | |
| Video recording | Automatic power-on video recording | |
| Trigger input | 2 video I/O trigger, support 12-24V, Power triggered full screen display | |
Storage  | 
 SD card 
  | 
 Support 2-512G SD card,loop recording 
  | 
| Upgrade method | Support SD card recording upgrade | |
| Recording | Real-time storage, no frame loss, no missing seconds | |
Video playback  | Video search | Can choose the latest three days, the latest week, the latest two weeks, the latest month, all, etc. | 
| playback | 2 Video synchronous playback supports pause, fast forward, and fast rewind | |
| Support 2, 4, 8 times fast forward or backward | ||
| Power supply and consmption | 
 Adaptive wide power input, with low voltage, overvoltage, reverse short-circuit protection functions; 
  | |
| Power input | DC:+15V ~ +35V | |
| Power output | +11.5V/3A | |
Dual Len Camera Specificaiton:
| Item | Dual Lens Camera | 
| Chip Sensor | SONY IMX307 | 
| Image sensor | 1/2.8 " | 
| Pixel Size | 2.9um x 2.9um | 
| Pixel | 1945*1109 | 
| Min.Lux | 0.0001Lux(@F1.2,AGC ON) | 
| TV system | NTSC standard/Pal Optional | 
| Lens | 150°(H) for front view /90°(H) for rear view | 
| Waterproof | IP68 | 
| ADC resolution | 10 bit ADC | 
| Max Frame rate | 1080P@25fps / 1080P@30fps | 
| Video output | 1920(h)*1080(v) | 
| Current output | DC:12V ±10% | 
| Operating temperature | -30~70℃ | 
| Stable Image temperature | -40~80℃ | 
| Input frequency | 74.25/37.125MHz | 
| Size | 109*74*46cm | 
Installation:
Power Supply:
Product Pictures





                                 
                             | 
                        
| Company Info. | 
| Shenzhen Vanwin Tracking Co.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List |