| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Neta |
| Model Number : | S |
| Price : | Negotiate |
| Payment Terms : | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 1000 units per month |
| Delivery Time : | 5-10 working days |
Neta S electric car adopts high-strength body structure , first with CTB battery-body integration technology
The Neta S adopts a coupe-like body design, with smooth and atmospheric lines and harmonious proportions. With a length of nearly 5 meters and a wheelbase of nearly 3 meters, the Nezha S creates an expansive body posture. The fighter-jet style front curve and sharp lines of the car fully demonstrate the personality of a sports car.
| Brand&Model | NETA S 2024 Modified II Extended Range 1060 Lite Edition | NETA S 2024 Extended Range 1060 Premium Edition | NETA S 2024 Modified Extended Range 1060 AR-HUD Edition | NETA S 2024 Modified Extended Range 1160 AR-HUD Edition | NETA S 2024 Pure Electric 520km Rear Drive Lite Edition | NETA S 2024 Pure 520km Rear Drive Premium | NETA S 2024 Pure Electric 520km Rear Drive AR-HUD Edition | NETA S 2024 Modified Pure Electric 715 New Enjoyment Edition | NETA S 2024 Modified Pure Electric 650 AWD New Enjoyment Edition |
| Basic parameters | |||||||||
| Manufacturer | HOZON | HOZON | HOZON | HOZON | HOZON | HOZON | HOZON | HOZON | HOZON |
| level | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car |
| Energy Type | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.02 | 2024.05 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.01 |
| Maximum power (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 340 |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 620 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| motor | 1.5L 116hp L4 | 1.5L 116hp L4 | 1.5L 116hp L4 | 1.5L 116hp L4 | all-electric | all-electric | all-electric | all-electric | all-electric |
| electric motor | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 462 |
| Length*width*height(mm) | 4980*1980*1450 | 4980*1980*1450 | 4980*1980*1450 | 4980*1980*1450 | 4980*1980*1450 | 4980*1980*1450 | 4980*1980*1450 | 4980*1980*1450 | 4980*1980*1450 |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| WLTC pure electric range (km) | 130 | 130 | 130 | 190 | - | - | - | - | - |
| CLTC pure electric range (km) | 200 | 200 | 200 | 310 | 520 | 520 | 520 | 715 | 650 |
| Curb weight(kg) | 1940 | 1940 | 1940 | 1980 | 1940 | 1940 | 1940 | 1990 | 2130 |
| Maximum full load mass (kg) | - | 2315 | - | 2375 | 2315 | 2315 | 2315 | 2375 | 2505 |
| Length(mm) | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 |
| Width(mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
| Height(mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
| Wheelbase(mm) | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 |
| Front wheel track (mm) | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 |
| Rear wheelbase(mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - |
| Engine Model | DAM15KE | DAM15KE | DAM15KE | DAM15KE | - | - | - | - | - |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | - | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - | - |
| Front motor model | - | - | - | - | - | - | - | - | TZ210XS001 |
| Rear motor model | TZ220XS140 | TZ220XS140 | TZ220XS140 | TZ220XS140 | TZ220XS140/TZ210XS001 | TZ220XS140/TZ210XS001 | TZ220XS140/TZ210XS001 | TZ220XS140/TZ210XS001 | TZ210XS001 |
| Battery Fast Charge Time | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |




|
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |