| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | NETA |
| Model Number : | L |
| Price : | Negotiate |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 1000 units per month |
| Delivery Time : | 5-10 working days |
Neta L Full Electric Car has a good battery life and comes with dual 15.6-inch connected screens with 2K resolution.
Neta L is a cost-effective new energy SUV that combines an affordable price, stylish appearance, spaciousness, luxurious interior, strong range, rich intelligent features and good driving experience.
| Brand&Model | Nezha L 2024 Extended Range 220 Flash Charge Version | Nezha L 2024 Extended Range 220 Flash Charge Version | Ne Zha L 2024 Extended Range 310 Flash Charge PRO Version | Nezha L 2024 Extended Range 310 Flash Charge Red Edition | Nezha L 2024 Pure Power 510 Flash Charge Plate | Nezha L 2024 Pure Electric 510 Flash Charge PRO Version | Nezha L 2024 Pure Electric 510 Flash Charge Red Edition | Nezha L 2024 Extended Range 220 Premium Edition | Nezha L 2024 Extended Range 310 Premium Edition | Nezha L 2024 Pure Electric 510 Industry Edition |
| Basic parameters | ||||||||||
| Manufacturer | HOZON | HOZON | HOZON | HOZON | HOZON | HOZON | HOZON | HOZON | HOZON | HOZON |
| level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | add-on program | add-on program | add-on program | add-on program | all-electric | all-electric | all-electric | add-on program | add-on program | all-electric |
| Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.05 | 2024.08 |
| WLTC pure electric range (km) | 164 | 210 | 210 | 210 | 164 | 210 | ||||
| CLTC pure electric range (km) | 220 | 310 | 310 | 310 | 510 | 510 | 510 | 220 | 310 | 510 |
| Maximum power (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| engine | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
| Length*width*height(mm) | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 | 4770*1900*1660 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Curb weight(kg) | 1860 | 1950 | 1950 | 1950 | 1935 | 1935 | 1935 | 1860 | 1950 | 1935 |
| Maximum full load mass (kg) | 2235 | 2235 | 2235 | 2235 | 2310 | 2310 | 2310 | 2235 | 2235 | 2310 |
| Length(mm) | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 |
| Width(mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Wheelbase(mm) | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 |
| Front wheel track (mm) | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 |
| Rear wheelbase(mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 583-1434 | 583-1434 | 583-1434 | 583-1434 | 583-1434 | 583-1434 | 583-1434 | 583-1434 | 583-1434 | 583-1434 |
| Battery Fast Charge Time | 0.32 | 0.32 | 0.32 | 0.32 | 0.35 | 0.35 | 0.35 | 0.32 | 0.32 | 0.35 |
| Engine Model | H15R | H15R | H15R | H15R | H15R | H15R | ||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | ||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
| Rear motor model | TZ220XS140 | TZ210XS001 | TZ210XS001 | TZ210XS001 | TZ210XS001 | TZ210XS001 | TZ210XS001 | Z220XS140 | TZ210XS001 | TZ210XS001 |




|
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |