| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SICK |
| Model Number : | WS/WE150-P132 |
| Certification : | 3C |
| Price : | 223$/piece |
| Payment Terms : | T/T |
| Supply Ability : | 1piece in stock |
| Delivery Time : | 3 day |
| Features | ||||||||||||||||||||||||
| Functional principle | Through-beam photoelectric sensor | |||||||||||||||||||||||
| Dimensions (W x H x D) | 10 mm x 28 mm x 17.5 mm | |||||||||||||||||||||||
| Housing design (light emission) | Rectangular | |||||||||||||||||||||||
| Sensing range max. | 0 m ... 4.4 m | |||||||||||||||||||||||
| Sensing range | 0 m ... 4 m | |||||||||||||||||||||||
| Focus | 6° | |||||||||||||||||||||||
| Type of light | Visible red light | |||||||||||||||||||||||
| Light source | LED 1) | |||||||||||||||||||||||
| Angle of dispersion | 6° | |||||||||||||||||||||||
| Adjustment | Potentiometer, 270° | |||||||||||||||||||||||
| 1) Average service life: 100,000 hat TU = +25 °C. | ||||||||||||||||||||||||
| Mechanics/electronics | ||||||||||||||||||||||||
| Supply voltage UB | 10 V DC ... 30 V DC 1) | |||||||||||||||||||||||
| Ripple | ± 10 % 2) | |||||||||||||||||||||||
| Current consumption | 15 mA, 20 mA | 3) 4) | ||||||||||||||||||||||
| Switching output | PNP | |||||||||||||||||||||||
| 1) Limit values. | ||||||||||||||||||||||||
| 2) May not fall below or exceed UV tolerances. 3) Sender. 4) Receiver. | ||||||||||||||||||||||||
| 5) Signal transit time with resistive load. 6) With light/dark ratio 1:1. 7) Do not bend below 0 °C. | ||||||||||||||||||||||||
| 8) A = VS connections reverse-polarity protected. 9) B = inputs and output reverse-polarity protected. 10) C = interference suppression. | ||||||||||||||||||||||||
| 11) D = outputs overcurrent and short-circuit protected. | ||||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2024-10-25 15:14:41 | ||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||
| WS/WE150-P132 | W150 | ||||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||
| Switching mode | Light/dark switching | |||||||||||||||||||||||
| Switching modeselector | Selectable via L/Dcontrol cable | |||||||||||||||||||||||
| Output current Imax. | ≤ 100 mA | |||||||||||||||||||||||
| Response time | ≤ 0.5 ms 5) | |||||||||||||||||||||||
| Switching frequency | 1,000 Hz 6) | |||||||||||||||||||||||
| Angle of reception | 15° | |||||||||||||||||||||||
| Connection type | Cable, 4-wire, 2 m 7) | |||||||||||||||||||||||
| Cable material | Plastic, PVC | |||||||||||||||||||||||
| Conductor cross section | 0.18 mm² | |||||||||||||||||||||||
| Circuit protection | A 8) B 9) C 10) D 11) | |||||||||||||||||||||||
| Protection class | II | |||||||||||||||||||||||
| Weight | 44 g | |||||||||||||||||||||||
| Enclosure rating | IP67 | |||||||||||||||||||||||
| Items supplied | BEF-W150-A mounting bracket | |||||||||||||||||||||||
| Ambient operating temperature | –25 °C ... +55 °C | |||||||||||||||||||||||
| Ambient temperature, storage | –40 °C ... +75 °C | |||||||||||||||||||||||
| UL File No. | NRNT2.E128350 & NRNT8.E128350 | |||||||||||||||||||||||
| 1) Limit values. | ||||||||||||||||||||||||
| 2) May not fall below or exceed UV tolerances. 3) Sender. 4) Receiver. | ||||||||||||||||||||||||
| 5) Signal transit time with resistive load. 6) With light/dark ratio 1:1. 7) Do not bend below 0 °C. | ||||||||||||||||||||||||
| 8) A = VS connections reverse-polarity protected. 9) B = inputs and output reverse-polarity protected. 10) C = interference suppression. | ||||||||||||||||||||||||
| 11) D = outputs overcurrent and short-circuit protected. Safety-related parameters | ||||||||||||||||||||||||
| MTTFD | 1,452 years | |||||||||||||||||||||||
| DCavg | 0 % | |||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||
| ECLASS 5.0 | 27270901 | |||||||||||||||||||||||
| ECLASS 5.1.4 | 27270901 | |||||||||||||||||||||||
| ECLASS 6.0 | 27270901 | |||||||||||||||||||||||
| ECLASS 6.2 | 27270901 | |||||||||||||||||||||||
| ECLASS 7.0 | 27270901 | |||||||||||||||||||||||
| ECLASS 8.0 | 27270901 | |||||||||||||||||||||||
| ECLASS 8.1 | 27270901 | |||||||||||||||||||||||
| ECLASS 9.0 | 27270901 | |||||||||||||||||||||||
| ECLASS 10.0 | 27270901 | |||||||||||||||||||||||
| 2024-10-25 15:14:41 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | ||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||
| WS/WE150-P132 | W150 | ||||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||
| ECLASS 11.0 | 27270901 | |||||||||||||||||||||||
| ECLASS 12.0 | 27270901 | |||||||||||||||||||||||
| ETIM 5.0 | EC002716 | |||||||||||||||||||||||
| ETIM 6.0 | EC002716 | |||||||||||||||||||||||
| ETIM 7.0 | EC002716 | |||||||||||||||||||||||
| ETIM 8.0 | EC002716 | |||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | |||||||||||||||||||||||
|
| Company Info. |
| Xiamen ZhiCheng Automation Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |