| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SICK |
| Model Number : | C4C-EA18030A10000 |
| Certification : | 3C |
| Price : | 350$/piece |
| Payment Terms : | T/T |
| Supply Ability : | 1piece in stock |
| Delivery Time : | 3 day |
| Detailed technical data | |||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||
| Sub product family | deTec4 Core | ||||||||||||||||||||||||||||||||
| Application | Normal industrial environment | ||||||||||||||||||||||||||||||||
| System part | Receiver | ||||||||||||||||||||||||||||||||
| Compatible sender | 1211509 | ||||||||||||||||||||||||||||||||
| Resolution | 30 mm | ||||||||||||||||||||||||||||||||
| Scanning range | 15 m | ||||||||||||||||||||||||||||||||
| Protective field height | 1,800 mm | ||||||||||||||||||||||||||||||||
| Response time | 13 ms | ||||||||||||||||||||||||||||||||
| No blind zones | Yes | ||||||||||||||||||||||||||||||||
| Synchronization | Optical synchronization | ||||||||||||||||||||||||||||||||
| Items supplied | Receiver Test rod with diameter corresponding to the resolution of the safety light curtain Safety instruction Mounting instructions Operating instructions for download | ||||||||||||||||||||||||||||||||
| Safety-related parameters | |||||||||||||||||||||||||||||||||
| Type | Type 4 (IEC 61496-1) | ||||||||||||||||||||||||||||||||
| Safety integrity level | SIL 3 (IEC 61508) | ||||||||||||||||||||||||||||||||
| Category | Category 4 (ISO 13849-1) | ||||||||||||||||||||||||||||||||
| Performance level | PL e (ISO 13849-1) | ||||||||||||||||||||||||||||||||
| PFHD (mean probability of a dangerous fail- ure per hour) | 3.7 x 10-9 | ||||||||||||||||||||||||||||||||
| TM (mission time) | 20 years (ISO 13849-1) | ||||||||||||||||||||||||||||||||
| Safe state in the event of a fault | At least one OSSD is in the OFF state. | ||||||||||||||||||||||||||||||||
| 2 SAFETY LIGHT CURTAINS | SICK Product data sheet | 2025-01-27 16:05:04 | |||||||||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||||||||
| C4C-EA18030A10000 | deTec | |||||||||||||||||||||||||||||||||
| SAFETY LIGHT CURTAINS | |||||||||||||||||||||||||||||||||
| Functions | |||||||||||||||||||||||||||||||||
| Protective operation | ✔ | ||||||||||||||||||||||||||||||||
| Automatic calibration of the protective field width | ✔ | ||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||
| System connection | Length of cable Cable diameter | Male connector M12, 5-pin 150 mm 4.3 mm | |||||||||||||||||||||||||||||||
| Cable bend radius | Stationary position Flexible use | > 12 x cable diameter > 15 x cable diameter | |||||||||||||||||||||||||||||||
| Display elements | LEDs | ||||||||||||||||||||||||||||||||
| Electronics | |||||||||||||||||||||||||||||||||
| Protection class | III (IEC 61140) | ||||||||||||||||||||||||||||||||
| Supply voltage VS | 24 V DC (19.2 V ... 28.8 V) | ||||||||||||||||||||||||||||||||
| Ripple | ≤ 10 % | ||||||||||||||||||||||||||||||||
| Power consumption typical | 2.59 W (DC) | ||||||||||||||||||||||||||||||||
| Output signal switching devices (OSSDs) Type of output ON state, switching voltage HIGH OFF state, switching voltage LOW Current-carrying capacity per OSSD | 2 PNP semiconductors, short-circuit protected, cross-circuit monitored 24 V DC (VS – 2.25 V DC ... VS) ≤ 2 V DC ≤ 300 mA | 1) | |||||||||||||||||||||||||||||||
| 1) Applies to the voltage range between –30 V and +30 V. | |||||||||||||||||||||||||||||||||
| Mechanics | |||||||||||||||||||||||||||||||||
| Dimensions | See dimensional drawing | ||||||||||||||||||||||||||||||||
| Housing material | Aluminum extruded profile | ||||||||||||||||||||||||||||||||
| Ambient data | |||||||||||||||||||||||||||||||||
| Enclosure rating | IP65 (IEC 60529) IP67 (IEC 60529) | ||||||||||||||||||||||||||||||||
| Ambient operating temperature | –30 °C ... +55 °C | ||||||||||||||||||||||||||||||||
| Storage temperature | –30 °C ... +70 °C | ||||||||||||||||||||||||||||||||
| Air humidity | 15 % ... 95 %, Non-condensing | ||||||||||||||||||||||||||||||||
| Vibration resistance | 5 … 150 Hz, 3,5 mm / 1 g (EN 60068-2-6) | ||||||||||||||||||||||||||||||||
| Shock resistance | 15 g/ 6 ms (EN 60068-2-27) | ||||||||||||||||||||||||||||||||
| Class | 3M4 (IEC TR 60721-4-3) | ||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||
| ECLASS 5.0 | 27272704 | ||||||||||||||||||||||||||||||||
| ECLASS 5.1.4 | 27272704 | ||||||||||||||||||||||||||||||||
| ECLASS 6.0 | 27272704 | ||||||||||||||||||||||||||||||||
| ECLASS 6.2 | 27272704 | ||||||||||||||||||||||||||||||||
| ECLASS 7.0 | 27272704 | ||||||||||||||||||||||||||||||||
| 2025-01-27 16:05:04 | Product data sheet SAFETY LIGHT CURTAINS | SICK 3 | |||||||||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||||||||
| C4C-EA18030A10000 | deTec | |||||||||||||||||||||||||||||||||
| SAFETY LIGHT CURTAINS | |||||||||||||||||||||||||||||||||
| ECLASS 8.0 | 27272704 | ||||||||||||||||||||||||||||||||
| ECLASS 8.1 | 27272704 | ||||||||||||||||||||||||||||||||
| ECLASS 9.0 | 27272704 | ||||||||||||||||||||||||||||||||
| ECLASS 10.0 | 27272704 | ||||||||||||||||||||||||||||||||
| ECLASS 11.0 | 27272704 | ||||||||||||||||||||||||||||||||
| ECLASS 12.0 | 27272704 | ||||||||||||||||||||||||||||||||
| ETIM 5.0 | EC002549 | ||||||||||||||||||||||||||||||||
| ETIM 6.0 | EC002549 | ||||||||||||||||||||||||||||||||
| ETIM 7.0 | EC002549 | ||||||||||||||||||||||||||||||||
| ETIM 8.0 | EC002549 | ||||||||||||||||||||||||||||||||
| UNSPSC 16.0901 | 46171620 | ||||||||||||||||||||||||||||||||
|
| Company Info. |
| Xiamen ZhiCheng Automation Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |