| Sign In | Join Free | My burrillandco.com |
|
...50 - 100 mm Overall Length Specifications: Model NO. Diameter/D1 Flute Length/L1 O.A.L/L3 Shank Dia/D2 JTB4010 1.0 3.0 50 4 JTB4015 1.5 4.0 50 4 JTB4020 2.0 5.0 50 4 JTB4025 2.5 7.0 50 4 JTB4030 3.0 8.0 50 4...
... operating pressure 0.15 MPa 0.06 MPa 0.05 MPa Maximum operating pressure 0.7 MPa Proof pressure 1.05 MPa Ambient and fluid temperature Without auto switch: –10 to 70°C (No freezing) With auto switch: –10 to...
FNA-1.15/5.2 1 fan refrigeration condenser coil for condensing unit Description: 1.Fin spacing: 1.8-3.5mm 2.Aluminum foil: Hydrophilic or bare 3.Copper tube diameter: 9.52mm, thickness: 0.31mm 4.Cooling area: 1...
... 17 21 27 27 Installation Height(mm) 36 38 50 65 83 92 Hole Distance(mm) 29 29 36*15 45*25 55*28 55*28 Load (kg) 5 8 20 30 40 50 Features: 1. Flexibility &...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
...: Frequency Range(MHz) DC-3800 VSWR ≤ 1.25 Attenuation(dB) 3 5 6 10 15 20 30 Accuracy(dB) ±0.6 ±0.6 ±0.6 ±0.8 ±0.9 ±1.1 ±1.6 Average Power(W) 50 Impedance(Ω) 50 RF Connector In: N-M/Out: N-F Color Black Rela...
15 Inch 1024 * 768 Open Frame Touch Screen TFT LCD Monitor With VGA/DVI TFT LCD Monitor Product Information Display Type 15 Inch TFT LCD Monitor Resolution 1024 * 768 Outline Dimension 342.00mm * 268.00mm * 47...
...gas mass flow without the need for bypass Settings. The working pressure of this sensor has been increased to 0.8MPa, and the measurement range covers from (0-2) SLPM to (0-50) SLPM. This product can be used...
...50 Meters Diesel Engine Centrifugal Water Pump Drip Irrigation System to Honduras Diesel water pump with trailer is called completely emergency diesel engine water pump. The specific model can be confirmed b...
Ordering Information MSSRA1002-[50-250/1]-S[2-35/1]-Q[5 6 7] MSSRA1015-[50-500/1]-S[2-35/1]-Q[5 6 7] MSSRA1030-[50-500/1]-S[2-35/1]-Q[5 6 7] MSSRA1202-[50-250/1]-S[2-45/1]-Q[6 7 8 9] MSSRA1218-[50-550/1]-S[2-45...
Ordering Information MSSRA1002-[50-250/1]-S[2-35/1]-Q[5 6 7] MSSRA1015-[50-500/1]-S[2-35/1]-Q[5 6 7] MSSRA1030-[50-500/1]-S[2-35/1]-Q[5 6 7] MSSRA1202-[50-250/1]-S[2-45/1]-Q[6 7 8 9] MSSRA1218-[50-550/1]-S[2-45...