| Sign In | Join Free | My burrillandco.com |
|
...a single-wire communication mode. The correction value is automatically loaded without any additional settings when the thermometer is powered on. For the relatively short life of the thermocouple sensor, we...
...long probe Food Industrial Digital Thermometer wetest industry co., ltd is a comapny specialized in food thermometers for 13 years. its product range includes kitchen food/grill/infrared thermomters, baby ba...
...digital thermometer with CE Certification Product Information Product Name Ce digital thermometer Type Electric digital thermometer Model YT306 Place of Origin Jiangsu, China (Mainland) Instrument classifica...
...Digital Thermometer Product Information Product Name Digital Thermometer with large LCD,CE ISO RoHS Type Digital Thermometer Model YT301 Place of Origin Jiangsu, China (Mainland) Instrument classification Cl...
... the ear and forehead temperature, which is suitable for adult and children. Digital infrared thermometer consists of enclosure, button, a temperature sensor, Infrared temperature-measuring element, microcom...
... the ear and forehead temperature, which is suitable for adult and children. Digital infrared thermometer consists of enclosure, button, a temperature sensor, Infrared temperature-measuring element, microcom...
DIGITAL THERMOMETER 1, Response Time: Around 1 minute 2, Range: 32.0℃ - 42.9℃ 3, Accuracy: ±0.1℃,35.5℃ - 42.0℃ ±0.2℃ below 35.5℃ or over 42.0℃ 4, Display: Liquid crystal display, 3 1/2 digits, 5, Last Reading M...
DIGITAL THERMOMETER 1, Response Time: Around 1 minute 2, Range: 32.0℃ - 42.9℃ 3, Accuracy: ±0.1℃,35.5℃ - 42.0℃ ±0.2℃ below 35.5℃ or over 42.0℃ 4, Display: Liquid crystal display, 3 1/2 digits, 5, Last Reading M...
DIGITAL THERMOMETER 1, Response Time: Around 1 minute 2, Range: 32.0℃ - 42.9℃ 3, Accuracy: ±0.1℃,35.5℃ - 42.0℃ ±0.2℃ below 35.5℃ or over 42.0℃ 4, Display: Liquid crystal display, 3 1/2 digits, 5, Last Reading M...
DIGITAL THERMOMETER 1, Response Time: Around 1 minute 2, Range: 32.0℃ - 42.9℃ 3, Accuracy: ±0.1℃,35.5℃ - 42.0℃ ±0.2℃ below 35.5℃ or over 42.0℃ 4, Display: Liquid crystal display, 3 1/2 digits, 5, Last Reading M...
DIGITAL THERMOMETER 1, Response Time: Around 1 minute 2, Range: 32.0℃ - 42.9℃ 3, Accuracy: ±0.1℃,35.5℃ - 42.0℃ ±0.2℃ below 35.5℃ or over 42.0℃ 4, Display: Liquid crystal display, 3 1/2 digits, 5, Last Reading M...
DIGITAL THERMOMETER 1, Response Time: Around 1 minute 2, Range: 32.0℃ - 42.9℃ 3, Accuracy: ±0.1℃,35.5℃ - 42.0℃ ±0.2℃ below 35.5℃ or over 42.0℃ 4, Display: Liquid crystal display, 3 1/2 digits, 5, Last Reading M...
DIGITAL THERMOMETER 1, Response Time: Around 1 minute 2, Range: 32.0℃ - 42.9℃ 3, Accuracy: ±0.1℃,35.5℃ - 42.0℃ ±0.2℃ below 35.5℃ or over 42.0℃ 4, Display: Liquid crystal display, 3 1/2 digits, 5, Last Reading M...
DIGITAL THERMOMETER 1, Response Time: Around 1 minute 2, Range: 32.0℃ - 42.9℃ 3, Accuracy: ±0.1℃,35.5℃ - 42.0℃ ±0.2℃ below 35.5℃ or over 42.0℃ 4, Display: Liquid crystal display, 3 1/2 digits, 5, Last Reading M...
DIGITAL THERMOMETER 1, Response Time: Around 1 minute 2, Range: 32.0℃ - 42.9℃ 3, Accuracy: ±0.1℃,35.5℃ - 42.0℃ ±0.2℃ below 35.5℃ or over 42.0℃ 4, Display: Liquid crystal display, 3 1/2 digits, 5, Last Reading M...
DIGITAL THERMOMETER 1, Response Time: Around 1 minute 2, Range: 32.0℃ - 42.9℃ 3, Accuracy: ±0.1℃,35.5℃ - 42.0℃ ±0.2℃ below 35.5℃ or over 42.0℃ 4, Display: Liquid crystal display, 3 1/2 digits, 5, Last Reading M...
digital thermometer TPM-10 LCD display, embedded three bit digital display panel, distribution of two button batteries color black & white temperature range -50~108°C accuracy 1°C connecting line length 1meter ...
digital Thermometer hygrometer/ temperature humdity meter HTC-1 Display temperature,humidity and time simultaneously,Memory of Max & Min measureing value, ......