| Sign In | Join Free | My burrillandco.com |
|
Bench-top Spectrophotometer CS-810 Introduction CS-810 Transmittance spectrophotometer is good performance and specially designed for testing the transparent materials transmittance, absorbance, chromaticity v...
This product is specifically designed for the front bumper system of the BYD Qin Pro DM-i (including DM dual-mode plug-in hybrid and fuel versions). It is a core structural protection component installed inside...
Key Specification of Led Panel Light: Power 12W LED Q'ty(Pcs) 24Pcs SMD Type Samsung, Epistar, San an Beam Angle 120 Voltage AC90-265V Color Temerpature 2700K-6500K Surface Size/Hole Size 160 x 160mm /120 x 12...
Selenium Laboratory Spectrophotometer Sodium / ultraviolet visible spectroscopy It is widely used in plastic, metal, electronic, paint, ink, textile, garment, printing and dyeing,food, medical, cosmetic, autom...
Model:JS-RD61 Product Features: Protection range: 6.6 meters x 4.5 meters wide (used in anti-theft system), 2.1 meters x 1.5 meters wide (used in access control systems) Beam Angle: Vertical 00 or 100, the lens...
FUNCTION MODEL PASSING ATV HORN TRIKE HIGH AND LOW BEAM INDICATOR ENDURO TURN MOTORCROSS START MOTORCYCLE DIRT BIKE MOTORCYCLE HANDLE BAR SWITCH HAVE MORE TYPE HANDLE BAR SWITCH , FOR EXAMPLE AS FOLLOW :...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 10W RGB+CCT LED Floodlight Model No.: NSTT05 Power: 10W White LED Power: ...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 50W RGB+CCT LED Floodlight Model No: NSTT02 Power: 50W White LED Power: 5...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 12W RGB+CCT LED Bulb Model No: NST105 Power: 12W Voltage: AC86~265V / 50~...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 4W GU10 RGB+CCT LED Spotlight Model No: NST103 Power: 4W Voltage: AC86-26...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 4W GU10 RGB+CCT LED Spotlight Model No: NST103 Power: 4W Voltage: AC86-26...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 4W MR16 RGB+CCT LED Spotlight Model No: NST104 Power: 4W Voltage: AC/DC12...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: RGB+CCT LED Downlight Model No: NST068 Power: 6W Voltage: AC86-265V / 50-...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 8W DMX512 RGB+CCT LED Light Bulb Model No: NSTD03 Power: 8W Voltage: AC86...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 30W RGB+CCT LED Floodlight Model No: NSTT03 Power: 30W White LED Power: 3...
Ultrasonic water meter for industrial flow and heat measurement GPRS Product Description: The dual channel ultrasonic water meter is designed and developed according to ISO4064-1:2005 / GBT778-2007 JJG162-2009....
Car Accessory C-Ree Chips F2 9005 LED Auto Headlight 72W 8000lm Advantages Of F2 36W Car Head Lamp : -- Full aluminum external driver for high efficiency with RFI protection . -- F2 led headlight bulb is with s...
6+3W Living Room LED Double Color Round Surface Panel Light white + Green Edge About green ring and white spot light double color panel light Features With 120 degree beam angle and send out light evenly. D...