| Sign In | Join Free | My burrillandco.com |
|
Jincheng Shank Adapter for Atlas Copco Top hammer rock drill shank adapter ( striking bar ) are used for transmitting power from the rock drill to the drill stems. Generally there are male threaded shank dapter...
JinCheng DTH RC Drill Bits Description HRC series reverse circulation DTH Hammer is the latest developed products of our company. It is mainly used for deep exploration drilling and stope ore grade control. Thi...
Rock Drilling Tools T45 Threaded Retrac Button Bit For Stone Mining Marble Jincheng Retract Thread Button Drill Bit Retractable rock drill button bit is well known for its high wear resistance on medium-hard to...
API Reg Rock Threaded Drive Rod Pipes Drill Tool 60mm 76mm 89mm 102mm 114mm Jincheng Thread Rock Drill Rods Jincheng Extension drill rods are made from the same steels as , produced by CNC maching and advanced ...
T38 T45 T51 Mining Rock Drilling Tools Thread Extension Rods For Quarry Project Jincheng Thread Rock Drill Rods Jincheng Extension drill rods are made from the same steels as , produced by CNC maching and advan...
Tungsten Cemented Carbide Button For Mining, Borewell Drilling, Oil Field Drilling Product Features of tungsten cemented carbide fancy button Product Features of tungsten cemented carbide fancy button Made of s...
...Drilling Tools Well Drilling Introduction of Double Ram Bop For the double-face ram, the upper-face ram and lower-face of the ram are exactly symmetrical. For various drilling tools with different sizes, it ...
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 15 to 42 9.35 to 18.20 3 298 3 15 to 33 7.35 to 13.35 4 305 3...
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 15 to 42 9.35 to 18.20 3 298 3 15 to 33 7.35 to 13.35 4 305 3...
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 15 to 42 9.35 to 18.20 3 298 3 15 to 33 7.35 to 13.35 4 305 3...
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 15 to 42 9.35 to 18.20 3 298 3 15 to 33 7.35 to 13.35 4 305 3...
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 15 to 42 9.35 to 18.20 3 298 3 15 to 33 7.35 to 13.35 4 305 3...
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 15 to 42 9.35 to 18.20 3 298 3 15 to 33 7.35 to 13.35 4 305 3...
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 15 to 42 9.35 to 18.20 3 298 3 15 to 33 7.35 to 13.35 4 305 3...
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 15 to 42 9.35 to 18.20 3 298 3 15 to 33 7.35 to 13.35 4 305 3...
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 15 to 42 9.35 to 18.20 3 298 3 15 to 33 7.35 to 13.35 4 305 3...
Interlocking Kelly Bar Number Outer Diameter(mm) Elements Max Drilling Depth(m) Retracted Length(m) 1 254 2 or 3 10 to 30 6.45 to 11.45 2 292 2 or 3 15 to 42 9.35 to 18.20 3 298 3 15 to 33 7.35 to 13.35 4 305 3...
Hand Crimping Tools YQK-300 Hydraulic Pliers Crimping Up to 300mm2 16 Ton Force Specifications Hydraulic crimper, Professional for clamping copper tube and aluminum lugs crimping, with safety valve, for crimpin...
Tool kit for DC solar cable connectors professional hand crimping tools set This selection of MC4 tools enables solar installers to cut, strip and crimp multi-contact connections and ensure a high standard when...
The process is suitable for a variety of soil conditions, including clay, silt, sand and rocks. Problematic soil conditions include the content of large particles in the form of coarse gravel, pebbles and bould...