| Sign In | Join Free | My burrillandco.com |
|
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 6W RGBW LED Light Bulb Model No: NST014 Power: 6W Voltage: AC86-265V / 50...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 8W RGB+CCT LED Light Bulb Model No: NST015 Power: 8W Voltage: AC86-265V /...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 9W RGBW LED Light Bulb Model No: NST016 Power: 9W Voltage: AC86-265V / 50...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 6W Dual White LED Light Bulb Model No: NST017 Power: 6W Voltage: AC86-265...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 5W GU10 RGBW LED Spotlight Model No: NST018 Power: 5W Voltage: AC86-265V ...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 9W Dual White LED Light Bulb Model No: FUT019 Power: 9W Voltage: AC86-265...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 9W Dual White LED Light Bulb Model No: NST019 Power: 9W Voltage: AC86-265...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 4W GU10 RGB+CCT LED Spotlight Model No: NST103 Power: 4W Voltage: AC86-26...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 4W GU10 RGB+CCT LED Spotlight Model No: NST103 Power: 4W Voltage: AC86-26...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 4W MR16 RGB+CCT LED Spotlight Model No: NST104 Power: 4W Voltage: AC/DC12...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 8W DMX512 RGB+CCT LED Light Bulb Model No: NSTD03 Power: 8W Voltage: AC86...
Product Description: This cell phone jammer with a long jamming range of up to 100 meters Designed to cut off wave only in the downlink bandwidth; no influence on the base station and repeater. LED display for ...
Product Description MXQ SL06 Led Smart Wifi light bulb compatible with Alexa and google home Multi-Color Changing Bulb 16 million kinds of light color by RF remote control, you could choose your favorite color ...
Half In-Ear TWS Wireless Earphones With Auto Pairing AAC Sound Production Destription: 1. Hall boot 2. Semi-in-ear 3. Large pole battery 4. Full inspection of RF audio 5. Battery with protective plate 6. Low po...
Half In-Ear TWS Wireless Earphones With Auto Pairing AAC Sound Production Destription: 1. Hall boot 2. Semi-in-ear 3. Large pole battery 4. Full inspection of RF audio 5. Battery with protective plate 6. Low po...
Product Description MXQ SL06 Led Smart Wifi light bulb compatible with Alexa and google home Multi-Color Changing Bulb 16 million kinds of light color by RF remote control, you could choose your favorite color ...
... All-in-One Calibration Solution for Signal Generators The R&S FSMR26 Measuring Receiver is a comprehensive one-box solution for calibrating RF level and analog modulation parameters of signal generators and...
...signal generator,simulation TV generator,digital TV modulator,which can be applied to transmit video baseband signal(CVBS,YPbPr,SDI,HDMI),simulation TV modulating signal and digital TV signal. Application: 1...
...Analyzer 9 kHz to 6.2 GHz The RSA306B uses your PC and Tektronix SignalVu-PC™ RF Signal Analysis Software to provide real time spectrum analysis, streaming capture and deep signal analysis capabilities for s...
... up to 6.7 GHz. Migration from PSA to PXA: The PXA N9030A, Agilent’s next-generation high-performance signal analyzer, combines the PSA’s technical excellence with state-of-the-art technologies making it a l...