| Sign In | Join Free | My burrillandco.com |
|
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 5W GU10 RGBW LED Spotlight Model No: NST018 Power: 5W Voltage: AC86-265V ...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 9W Dual White LED Light Bulb Model No: FUT019 Power: 9W Voltage: AC86-265...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 9W Dual White LED Light Bulb Model No: NST019 Power: 9W Voltage: AC86-265...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 4W GU10 RGB+CCT LED Spotlight Model No: NST103 Power: 4W Voltage: AC86-26...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 4W GU10 RGB+CCT LED Spotlight Model No: NST103 Power: 4W Voltage: AC86-26...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 4W MR16 RGB+CCT LED Spotlight Model No: NST104 Power: 4W Voltage: AC/DC12...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 6W Dual White LED Downlight Model No: NST060 Power: 6W Voltage: AC86-265V...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 12W Dual White LED Downlight Model No: NST061 Power: 12W Voltage: AC86-26...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 12W RGBW LED Downlight Model No: NST067 Power: 12W Voltage: AC86-265V / 5...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 8W DMX512 RGB+CCT LED Light Bulb Model No: NSTD03 Power: 8W Voltage: AC86...
Product Parameters ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Product Name: 25W 4-wire RGBW Rail Tracklight Model No: NSTW02 Power: 25W Voltage: AC86...
F4BME217 Ultra-Low Loss Copper Clad Laminate Description The F4BME217 is a premium, glass fiber-reinforced PTFE (Polytetrafluoroethylene) copper clad laminate engineered for the most demanding microwave and mil...
... uncertainty in its class, as well as excellent RF characteristics. The FSP is outstanding for its innovative measurement functions and incorporates proven technology with an all new hardware design to enabl...
...scalp. With professional analysis APP, it can help doctors, beauticians or hygienists to observe and detect various indicators of skin and scalp for patients and daily individuals, such as moisture, oil ......
Anritsu Spectrum Master MS2720T 9 kHz to 9 GHz, 13 GHz, and 20 GH Frequency Ranges: 9 kHz to 9 GHz, 13 GHz, and 20 GHz Anritsu's latest generation of handheld spectrum analyzers is the MS2720T Spectrum Master. ...
The pre-owned Rohde & Schwarz FSMR26 unites a high-precision level calibrator, AM/FM/PM modulation and audio analyzer, and spectrum analyzer in one compact instrument, simplifying generator and attenuator calib...
...RF Smart Switch 1 Gang 1 Way with Indicator Light Specification Type WiFi Smart Touch Switch Pated Current 10A Voltage 100-250V 50/60Hz APP Tuya Smart/Smart Life Power Consumption ≤0.5W Hub Requirement No Co...
...RF Smart Switch 1 Gang 1 Way with Indicator Light Specification Type WiFi Smart Touch Switch Pated Current 10A Voltage 100-250V 50/60Hz APP Tuya Smart/Smart Life Power Consumption ≤0.5W Hub Requirement No Co...
...RF workload with a single instrument The 96270A calibrates a broad workload of RF calibration devices, including: Spectrum analyzers, including higher frequency models RF power sensors Modulation meters and ...
HIGHLIGHTS of Keysight U9391F Comb Generator The Keysight U9391C/F/G comb generator was designed as a phase reference standard to provide precision phase calibration for non-linear measurements using the PNA-X ...