| Sign In | Join Free | My burrillandco.com |
|
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
...050 x 860mm 1,970 x 950mm, 1,970 x 900mm, 1,970 x 860mm 2) Thickness of door leaf: 50/70/90mm 3) Thickness of the steel sheet: For door panel: 0.5 - 1.0mm For door frame: 1.0 - 2.0mm 4) Surface finish: powde...
Independent buoyancy compartments, deep-draft stability and integrated mooring control 2600 mm Diameter | 4 Buoyancy Compartments | 4042 mm Draft | 3000 mm Ballast Tail Tube Project Value at a Glance Four-Compa...
Retracting Security Cable for Display Merchandise also known as security tether, recoilers, retractors and pull-box, it can be broadly used for point of retail product positioning, purchase security, wire harne...
Security Cable Group Bus RJ45 Plug to RJ45 Socket plus BNC Female (50Ω or 75Ω) plus 2*3.5mm stereo socket...
...Steel Solar Cable Clip | Rust-Resistant PV Wire Clamp for Solar Panel Management | Snap-in Cable Holder for 1–2 Wires Product Description: Our Stainless Steel Solar Cable Clips are designed for efficient, se...
Security Cable Group Bus RJ45 Plug Plus RCA female lead plus DC 5.5X2.1mm Female plus 3.5mm stereo socket...
Security Cable 5mm stereo audio Female socket plus DC 5.5X2.1 mm female socket plus RJ45 8P8C Jack socket...
... performance and reliability, making it an essential addition to any professional or DIY toolkit. Whether you need to retrieve a stuck cable, pull heavy objects, or assist in winching tasks, this Cable Winch...
API 8c Type Oillfield Equipment Drill Pipe Kelly Spinner Kelly Revolves Kelly spinner is a special equipment to connect single pipe by matching with mouse hole clamping device. It unitizes air motor to drive ke...