| Sign In | Join Free | My burrillandco.com |
|
Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 MHz 360 mW Surface Mount, Wettable Flank DFN1412D-3...
Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 180 MHz 360 mW Surface Mount, Wettable Flank DFN1412D-3...
Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 MHz 360 mW Surface Mount, Wettable Flank DFN1412D-3...
...Pre-Insulated Pipe PE shell casing plastic Machinery Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe diameter (mm) Φ365-960 Φ420-96...
... Φ960-1680 capacity (kg/h) 550-700 550-700 700-900 800-1200 Installed power (kw) 360 380 440 580 Length (m) 35 36 40 48 gas/oil /water pipeline Puf Pre-Insulated Pipe PE shell casing...
... Φ960-1680 capacity (kg/h) 550-700 550-700 700-900 800-1200 Installed power (kw) 360 380 440 580 Length (m) 35 36 40 48 gas/oil /water pipeline Puf Pre-Insulated Pipe PE shell casing...
... Φ960-1680 capacity (kg/h) 550-700 550-700 700-900 800-1200 Installed power (kw) 360 380 440 580 Length (m) 35 36 40 48 gas/oil /water pipeline Puf Pre-Insulated Pipe PE shell...
...Pre-Insulated Pipe PE shell casing plastic Machinery Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe diameter (mm) Φ365-960 Φ420-96...
...Pre-Insulated Pipe PE shell casing plastic Machinery Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe diameter (mm) Φ365-960 Φ420-96...
...Pre-Insulated Pipe PE shell casing plastic Machinery Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe diameter (mm) Φ365-960 Φ420-96...
...Pre-Insulated Pipe PE shell casing plastic Machinery Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe diameter (mm) Φ365-960 Φ420-96...
...Pre-Insulated Pipe PE shell casing plastic Machinery Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe diameter (mm) Φ365-960 Φ420-96...
...Pre-Insulated Pipe PE shell casing plastic Machinery Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe diameter (mm) Φ365-960 Φ420-96...
...Pre-Insulated Pipe PE shell casing plastic Machinery Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe diameter (mm) Φ365-960 Φ420-96...
...Pre-Insulated Pipe PE shell casing plastic Machinery Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe diameter (mm) Φ365-960 Φ420-96...
...Pre-Insulated Pipe PE shell casing plastic Machinery Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe diameter (mm) Φ365-960 Φ420-96...
... and toughness for superior cutting performance. Features √ Precision Cutting: The equipment features a planetary cutting mechanism where the cutting head rotates 360 degrees around...
... the swivel arm can rotate 360°. It is suitable for drilling, reaming, tapping and inclined hole processing, and is applicable for large workpieces and multi-scenario processing. Product Features: Hydraulic ...
HDPE Insulated Jacket Pipe Extruder Production Line,Outside Casing Extrusion Equipment Technical Prameters: PE-365/760 PE-420/960 PE-850/1372 PE-960/1680 Main extruder SJ-90/33 SJ-90/33 SJ-120/33 SJ-150/33 Pipe...