| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DISON |
| Model Number : | Cylindrical 18650 |
| Certification : | CE, RoHS |
| Supply Ability : | 5000000 Piece/Pieces per Month |
| Price : | $1.13/pieces >=1000 pieces |
| Payment Terms : | T/T |
| Delivery Time : | 20days |



Model | Typical capacity mAh | Min capacity mAh | Weight (g) | Resistance (mΩ) | Voitage (V) | Diameter (mm) | Height (mm) | Max Discharging Rate |
INR 14500 | 850 | 700 | 20 | <50 | 3.7 | 14±0.2 | 50±0.5 | 2C |
INR 18500 | 1600 | 1400 | 35 | <50 | 3.7 | 18±0.2 | 50±0.5 | 2C |
INR 18650 | 2800 | 2000 | 47 | <50 | 3.7 | 18±0.2 | 65±0.5 | 2C |
INR 22430 | 2200 | 1800 | 46 | <50 | 3.7 | 22±0.2 | 43±0.5 | 2C |
INR 22650 | 3200 | 2800 | 65 | <50 | 3.7 | 22±0.2 | 65±0.5 | 2C |
INR 26650 | 4800 | 4200 | 92 | <50 | 3.7 | 26±0.2 | 65.5±0.5 | 2C |


















|
| Company Info. |
| ShanDong ZhongXin Dison Power Supply Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |