| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | NIYAKR |
| Model Number : | P10 SMD3535 |
| Certification : | CE,ROHS,EMC,UL,ISO |
| Price : | USD |
| Payment Terms : | L/C, T/T, Western Union, MoneyGram |
| Delivery Time : | 100,000 PCS Per Month |
RGB P10 Outdoor SMD LED Display Module Full Color IP65 SMD3535 320x160mm
Module Characteristics:
(1) Lamps: self encapsulation with tube, holder and epoxy resin of
good quality. High brightness,low attenuation, high reliability,
good consistency, strong environmental adaptability.
(2) The black stripe mask of module: The black mask makes better
color contrast with the display. And it keeps the screen body safe,
away from dust, sunshine, collision of lamps.
(3) Surface coating on PCB board: makes it moisture-proof,
waterproof and anti-corrosion.
(4) Multilayer PCB structure design: uniform current distribution,
low-power consumption, fast heat dissipation. It extends lifespan
of the led display.
(5) Protection design: circuit with anti - interference and black
screen protection design makes the led display more perfect.
(6) High strength reinforced suit: module is strong and the screen
will be flatter.
(7) Lamps and driver IC on the same board design: It works more
reliable than that on different boards.
(8) Bottom chute design: chute and holes on the bottom of the
module can drain off water, keep module dry and extend the
lifespan.
Specification:
| Paramete of P10 LED module | ||
| Before the maintenance module | Item | Parameter |
| Model Number | NIYAKR-P10-320X160-1/2scan | |
| Module size | 320mm*160mm | |
| Pixel pitch | 10mm | |
| Pixels Density | 10000 dot/m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD3535 | |
| Pixel resolution | 32dots(W)*16 dots(H) | |
| Max Power | 40W | |
| Module thickness | 25mm | |
| Weight | 0.5kg | |
| Drive type | Constant drive | |
| Scan mode | 1/2can | |
| Port type | HUB73 | |
| Brightness of white balance | ≥6500cd/m2 | |
| LED cabinet | Dimension | 960mm*960mm |
| Monomer Module Number | 9 | |
| Power supply | 5V/60A*3pcs | |
| Thermal discharge | fan 2pcs | |
| Pixel per cabinet | 64mm*64mm | |
| Best viewing distance | 10M~50M | |
| Best viewing angle | 160°(W) 120°(H) | |
| Temperature | storage:-35ºC~+85ºC | |
| working:-20ºC~+50ºC | ||
| Relative humidity | 10%-95% | |
| Thickness | 85mm | |
| Power Supply | Working voltage | AC220V/110V±10% |
| Average Power consumption | 240W/m2 | |
| Max.Power consumption | ≤460W/m2 | |
| Current | ≤20mA(single LED) | |
| Control system | CPU | Pentium4 or above P4 |
| Operation system | WIN98/2000/NT/XP/WIN7 | |
| Control method | Synchronization | |
| Main technical | Driving device | Constant drive IC |
| parameter | Refresh frequency | ≥1200HZ |
| Grey scale/colors | 4096gray level/16.7M colors | |
| MTBF | ≥9000hours | |
| Power switch | Automatic switch | |
| Display Mode | ≥800*600/1024*768 | |





|