| Sign In | Join Free | My burrillandco.com |
|
The NTC Series resistors are designed for applications requiring temperature-dependent resistance. They exhibit a negative temperature coefficient, meaning their resistance decreases as temperature increases.
| Model | Max. Steady State Current (A) | Resistance () | Dissipation Factor (mW/C) | Thermal Time Constant (s) | Max. Allowable Operating Capacity (240V/120V) | B Value (K) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|
| NTC5D-5 | 5 | 1 | 0.35 | ~6 | 150/560 | 2700 | |
| NTC8D-5 | 8 | 0.7 | 0.77 | ~6 | 100/390 | 2700 | |
| NTC10D-5 | 10 | 0.7 | 0.77 | ~6 | 68/270 | 2700 | |
| NTC20D-5 | 20 | 0.5 | 0.997 | ~5 | 39/150 | 2800 | |
| NTC33D-5 | 33 | 0.5 | 1.88 | ~6 | 39/150 | 2950 | |
| NTC5D-7 | 5 | 2 | 0.28 | ~9 | 100/390 | 2700 | |
| NTC8D-7 | 8 | 1 | 0.54 | ~9 | 100/390 | 2700 | -40~+150 |
| NTC10D-7 | 10 | 1 | 0.62 | ~9 | 100/390 | 2700 | |
| NTC12D-7 | 12 | 1 | 0.82 | ~9 | 82/330 | 2700 | |
| NTC16D-7 | 16 | 0.7 | 1.00 | ~9 | 82/330 | 2800 | |
| NTC20D-7 | 20 | 0.6 | 1.1 | ~9 | 82/330 | 2800 | |
| NTC22D-7 | 22 | 0.6 | 1.1 | ~9 | 68/270 | 2800 | |
| NTC33D-7 | 33 | 0.5 | 1.49 | ~9 | 68/270 | 2950 | |
| NTC3D-9 | 3 | 4 | 0.12 | ~11 | 220/820 | 2600 | |
| NTC5D-9 | 5 | 3 | 0.21 | ~11 | 220/820 | 2700 | |
| NTC6D-9 | 6 | 2 | 0.32 | ~11 | 220/820 | 2700 | |
| NTC8D-9 | 8 | 2 | 0.40 | ~11 | 150/560 | 2700 | |
| NTC10D-9 | 10 | 2 | 0.46 | ~11 | 150/560 | 2700 | |
| NTC12D-9 | 12 | 1 | 0.66 | ~11 | 150/560 | 2800 | |
| NTC15D-9 | 15 | 1 | 0.80 | ~11 | 150/560 | 2800 | |
| NTC16D-9 | 16 | 1 | 0.80 | ~11 | 82/330 | 2800 | |
| NTC20D-9 | 20 | 1 | 0.88 | ~11 | 82/330 | 2800 | |
| NTC22D-9 | 22 | 1 | 0.95 | ~11 | 82/330 | 2950 | |
| NTC33D-9 | 33 | 1 | 1.12 | ~11 | 68/270 | 2950 | |
| NTC50D-9 | 50 | 1 | 1.25 | ~11 | 68/270 | 2950 | |
| NTC100D-9 | 100 | 0.8 | 3.02 | ~11 | 68/270 | 3200 | |
| NTC120D-9 | 120 | 0.8 | 3.02 | ~11 | 68/270 | 3200 | -40~+175 |
| NTC2.5D-11 | 2.5 | 5 | 0.10 | ~14 | 680/2700 | 2700 | |
| NTC3D-11 | 3 | 5 | 0.10 | ~14 | 680/2700 | 2700 | |
| NTC5D-11 | 5 | 4 | 0.16 | ~14 | 470/1800 | 2700 | |
| NTC8D-11 | 8 | 3 | 0.25 | ~14 | 470/1800 | 2800 | |
| NTC10D-11 | 10 | 3 | 0.28 | ~14 | 220/820 | 2800 | |
| NTC12D-11 | 12 | 2 | 0.46 | ~14 | 220/820 | 2800 | |
| NTC15D-11 | 15 | 2 | 0.47 | ~14 | 150/560 | 2800 | |
| NTC16D-11 | 16 | 2 | 0.47 | ~14 | 150/560 | 2800 | |
| NTC20D-11 | 20 | 2 | 0.51 | ~14 | 100/390 | 2950 | |
| NTC22D-11 | 22 | 2 | 0.56 | ~14 | 100/390 | 2950 | |
| NTC33D-11 | 33 | 1.5 | 0.67 | ~14 | 100/390 | 2950 | |
| NTC47D-11 | 47 | 1.5 | 1.02 | ~14 | 100/390 | 2950 | |
| NTC50D-11 | 50 | 1.5 | 1.02 | ~14 | 100/390 | 2950 | |
| NTC1.5D-13 | 1.5 | 6.5 | 0.085 | ~15 | 680/2700 | 2600 | |
| NTC2.5D-13 | 2.5 | 6 | 0.088 | ~15 | 680/2700 | 2600 | |
| NTC3D-13 | 3 | 6 | 0.092 | ~15 | 680/2700 | 2600 | |
| NTC4.7D-13 | 4.7 | 5 | 0.12 | ~15 | 680/2700 | 2700 | |
| NTC5D-13 | 5 | 5 | 0.125 | ~15 | 680/2700 | 2700 | |
| NTC8D-13 | 8 | 4 | 0.194 | ~15 | 330/1200 | 2800 | |
| NTC10D-13 | 10 | 4 | 0.206 | ~15 | 330/1200 | 2800 | |
| NTC16D-13 | 16 | 3 | 0.335 | ~15 | 220/820 | 2800 | |
| NTC18D-13 | 18 | 3 | 0.372 | ~15 | 220/820 | 2800 | |
| NTC20D-13 | 20 | 3 | 0.372 | ~15 | 220/820 | 2800 | |
| NTC30D-13 | 30 | 2.5 | 0.517 | ~15 | 150/560 | 2950 | |
| NTC47D-13 | 47 | 2 | 0.81 | ~15 | 150/560 | 2950 | |
| NTC1.3D-15 | 1.3 | 8 | 0.052 | ~18 | 820/3300 | 2600 | |
| NTC1.5D-15 | 1.5 | 8 | 0.071 | ~18 | 820/3300 | 2600 | |
| NTC2.5D-15 | 2.5 | 8 | 0.071 | ~18 | 820/3300 | 2600 | |
| NTC3D-15 | 3 | 7 | 0.075 | ~18 | 820/3300 | 2600 | |
| NTC5D-15 | 5 | 6 | 0.112 | ~18 | 680/2700 | 2800 | |
| NTC7D-15 | 7 | 5 | 0.173 | ~18 | 680/2700 | 2800 | -40~+200 |
| NTC8D-15 | 8 | 5 | 0.178 | ~18 | 680/2700 | 2950 | |
| NTC10D-15 | 10 | 5 | 0.18 | ~18 | 560/2200 | 2950 | |
| NTC15D-15 | 15 | 4 | 0.268 | ~18 | 560/2200 | 2950 | |
| NTC16D-15 | 16 | 4 | 0.268 | ~18 | 560/2200 | 2950 | |
| NTC18D-15 | 18 | 4 | 0.288 | ~18 | 330/1200 | 2950 | |
| NTC20D-15 | 20 | 4 | 0.288 | ~18 | 220/820 | 2950 | |
| NTC30D-15 | 30 | 3.5 | 0.438 | ~18 | 220/820 | 2950 | |
| NTC47D-15 | 47 | 3 | 0.68 | ~18 | 220/820 | 3200 | |
| NTC50D-15 | 50 | 3 | 0.72 | ~18 | 220/820 | 3200 | |
| NTC1.3D-20 | 1.3 | 9 | 0.037 | ~24 | 820/3300 | 2600 | |
| NTC1.5D-20 | 1.5 | 9 | 0.037 | ~24 | 820/3300 | 2600 | |
| NTC2.5D-20 | 2.5 | 8 | 0.049 | ~24 | 820/3300 | 2700 | |
| NTC3D-20 | 3 | 8 | 0.055 | ~24 | 820/3300 | 2700 | |
| NTC5D-20 | 5 | 7 | 0.087 | ~24 | 820/3300 | 2800 | |
| NTC8D-20 | 8 | 6 | 0.142 | ~24 | 820/3300 | 2950 | |
| NTC10D-20 | 10 | 6 | 0.162 | ~24 | 820/3300 | 2950 | |
| NTC16D-20 | 16 | 5 | 0.212 | ~24 | 820/3300 | 3200 | |
| NTC20D-20 | 20 | 4 | 0.231 | ~24 | 820/3300 | 3200 |
| Electrical Characteristics | Specification | Test Conditions & Methods |
|---|---|---|
| Rated Zero-Power Resistance RN () | RN20% | Ambient temp. Range:25C2C(TA). Testing voltage: 1.5VDC. After placing for 1~2 hours under TA, the resistance value shall be measured. |
| Thermal Dissipation Constant (mW/C) | See the main technical parameter list | The thermal dissipation constant(d) could be calculated by the ratio of a change in power dissipation(P) of the thermistor to a change in temperature(T) of the thermistor at a specified ambient temperature. |
| Thermal Time Constant T(s) | See the main technical parameter list | The time(t) shall be measured within which the temperature is reached at 63.2% of the ambient temperature change under zero power condition change of NTC thermistor. |
| Material Constant B | B=T1T2/( T2- T1) x Ln(R1/R2) R1, R2 is zero-power resistance at T1, T2 T1=298.15K(25C) T2 = 323.15 K(50C) | |
| Max. Steady State Current (A) | ambient temperature:25C2C Testing Time: min 100h |
| Reliability Test | Specification | Test Conditions & Methods |
|---|---|---|
| Strength of lead terminal | No break out AR/RN <20% (AR = |RN-RN'|) | Fasten the body and apply a force gradually to each lead until 10N and then keep for 10sec. Hold body and apply a force to each lead until 90slowly at 5N in the direction of lead axis and then keep for 10sec, and do this in the opposite direction repeat for other terminal. After recovering 4~5h under 252C, the rated zero power resistance value RN' shall be measured. (See IEC68-2-21/GB2423.29 Ua / Ub) |
| Temp. Cycling Testing | No visible mechanical damage. AR/RN 20% (AR =| RN-RN' |) | Ta:-40+3C/ 30min25+2C/ 5minTb:2003C/30min252C/ 5min Cycles: 5times. After recovering 4~5 h under 252C, the rated zero power resistance value RN shall be measured. |
|
| Company Info. |
| Changsha Purple Horn E-Commerce Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |