| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | KSPOWER |
| Certification : | UL/cUL Class2 CE FCC ROHS GS ENEC Cert. |
| Price : | $25.50/pieces 5-499 pieces |




Input Voltage | 100~277V AC 47~63Hz | ||||||
Power Factor | PF≧0 98/115VAC, PF≧0 95/230VAC, PF≧0.9/277VAC, 80% with load | ||||||
NO. | KSHO-80W12 | KSHO-80W24 | KSHO-80W36 | KSHO-80W48 | |||
Output Voltage | 12V | 24V | 36V | 48V | |||
Rated Current | 6.67A | 3.33A | 2.22A | 1.67A | |||
Rated Power | 80W | ||||||
Ripple & Noise (max.) | 200mVp-p | 250mVp-p | 250mVp-p | 250mVp-p | |||
Dimension(L*W*H) | 297*58*36mm / 11.7*2.29*1.46in | ||||||

















Package | Piece/Carton(pcs) | Piece Weight(KG) |
OEM package | 50 | 0.26 |
Dimension/Brown Box(mm) | Dimension/Carton(mm) | Gross Weight/Carton(KG) |
155*85*35 | 455*370*175 | 14 |


|
| Company Info. |
| Shenzhen Keysun Technology Limited |
| Verified Supplier |
| View Contact Details |
| Product List |