★ Long life and strong stability
★ Compact and lightweight design
★ All solid state
| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Model Number : | TL725D-485 | 
| Brand Name : | Rion | 
| Supply Ability : | 3000 Piece/Pieces per Month | 
| Price : | $60.00/Pieces 1-99 Pieces | 
| Certification : | CE, ISO | 
| Payment Terms : | T/T, Paypal | 
| Delivery Time : | 7 days for samples | 
Angular Sensors for Agriculture Machinery Angular Speed Measure Compass For Farm Vehicle Heading Angular Sensor for Ve

| No | Item | Data | 
| 1 | Three-axis attitude | Azimuth ±180°,Roll angle±180°,Pitch angle±90 | 
| 2 | Bandwidth | >100Hz | 
| 3 | Resolution | 300°/s | 
| 4 | Nonlinear | 300°/s | 
| 5 | Gyro Range | 300°/s | 
| 6 | Zero bias instability of gyro (allan) | 4.0°/h | 
| 7 | Angle random walk coefficient (allan) | 0.25 °/sqrt(h) | 
| 8 | Accelerometer range | ±4g | 
| 9 | Acceleration resolution | 0.001g | 
| 10 | Acceleration accuracy | 1mg | 
| 11 | Startup time | 250ms | 
| 12 | Input voltage | +9~36V | 
| 13 | Current | 35mA(12V) | 
| 14 | Working temp | -40 ~ +80℃ | 
| 15 | Vibration | 5g~10g | 
| 16 | Shock | 200g pk,2ms,½sine | 
| 17 | Weight | 140g(without cable) | 

|   | 
| Company Info. | 
| Shenzhen Rion Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                