| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SICK |
| Model Number : | KTM-WP11182P |
| Certification : | 3C |
| Price : | 205$/piece |
| Payment Terms : | T/T |
| Supply Ability : | 1piece in stock |
| Delivery Time : | 3 day |
| Features | |||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | ||||||||||||||||||||||||||||||||||
| Sensing distance | ≤ 12.5 mm | ||||||||||||||||||||||||||||||||||
| Sensing distance tolerance | ± 3 mm | ||||||||||||||||||||||||||||||||||
| Housing design | Small | ||||||||||||||||||||||||||||||||||
| Light source | LED, RGB | 1) | |||||||||||||||||||||||||||||||||
| Wave length | 470 nm, 525 nm, 625 nm | ||||||||||||||||||||||||||||||||||
| Light emission | Long side of housing | ||||||||||||||||||||||||||||||||||
| Light spot size | 1.6 mm x 9.5 mm | ||||||||||||||||||||||||||||||||||
| Light spot direction | Vertical 2) | ||||||||||||||||||||||||||||||||||
| Receiving filters | None | ||||||||||||||||||||||||||||||||||
| Adjustment | Teach-in button | ||||||||||||||||||||||||||||||||||
| Teach-in mode | 2-point teach-in static/dynamic + proximity to mark ET: Teach-in dynamic | ||||||||||||||||||||||||||||||||||
| 1) Average service life: 100,000 hat TU = +25 °C. | |||||||||||||||||||||||||||||||||||
| 2) In relation to long side of housing. | |||||||||||||||||||||||||||||||||||
| Mechanics/electronics | |||||||||||||||||||||||||||||||||||
| Supply voltage | 12 V DC ... 24 V DC 1) | ||||||||||||||||||||||||||||||||||
| Ripple | ≤ 5 Vpp | 2) | |||||||||||||||||||||||||||||||||
| 1) | Limit values: DC 12 V (–10 %) ... DC 24 V (+20 %). Operation in short-circuit protected network max. 8 A. | ||||||||||||||||||||||||||||||||||
| 2) | May not fall below or exceed UV tolerances. | ||||||||||||||||||||||||||||||||||
| 3) | Without load. | ||||||||||||||||||||||||||||||||||
| 4) | With light/dark ratio 1:1. | ||||||||||||||||||||||||||||||||||
| 5) | Signal transit time with resistive load. | ||||||||||||||||||||||||||||||||||
| 6) | Total current of all Outputs. | ||||||||||||||||||||||||||||||||||
| 2 CONTRAST SENSORS | SICK Product data sheet | 2024-12-05 14:30:50 | |||||||||||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||||||||||
| KTM-WP11182P | KTM | |||||||||||||||||||||||||||||||||||
| CONTRAST SENSORS | |||||||||||||||||||||||||||||||||||
| Current consumption | < 50 mA 3) | ||||||||||||||||||||||||||||||||||
| Switching frequency | 15 kHz 4) | ||||||||||||||||||||||||||||||||||
| Response time | 32 µs | 5) | |||||||||||||||||||||||||||||||||
| Jitter | 15 µs | ||||||||||||||||||||||||||||||||||
| Switching output | PNP | ||||||||||||||||||||||||||||||||||
| Switching output (voltage) | PNP: HIGH = UV ≤ 2 V / LOW approx. 0 V | ||||||||||||||||||||||||||||||||||
| Switching mode | Light/dark switching | ||||||||||||||||||||||||||||||||||
| Output current Imax. | 50 mA 6) | ||||||||||||||||||||||||||||||||||
| Input, dynamic teach-in (ET) | PNP: Teach: U = 10,8 V ... < UV PNP: Run: U < 2 V or open | ||||||||||||||||||||||||||||||||||
| Retention time (ET) | 28 ms, non-volatile memory | ||||||||||||||||||||||||||||||||||
| Time delay | None | ||||||||||||||||||||||||||||||||||
| Connection type | Cable with M12 male connector, 4-pin, 0.2 m | ||||||||||||||||||||||||||||||||||
| Protection class | III | ||||||||||||||||||||||||||||||||||
| Circuit protection | UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression | ||||||||||||||||||||||||||||||||||
| Enclosure rating | IP67 | ||||||||||||||||||||||||||||||||||
| Weight | 20 g | ||||||||||||||||||||||||||||||||||
| Housing material | ABS | ||||||||||||||||||||||||||||||||||
| Optics material | PMMA | ||||||||||||||||||||||||||||||||||
| Indication | LED indicator green: power on LED indicator, yellow: Status switching output Q | ||||||||||||||||||||||||||||||||||
| 1) Limit values: DC 12 V (–10 %) ... DC 24 V (+20 %). Operation in
short-circuit protected network max. 8 A. 2) May not fall below or exceed UV tolerances. 3) Without load. | |||||||||||||||||||||||||||||||||||
| 4) With light/dark ratio 1:1. | |||||||||||||||||||||||||||||||||||
| 5) Signal transit time with resistive load. 6) Total current of all Outputs. Ambient data | |||||||||||||||||||||||||||||||||||
| Ambient operating temperature | –10 °C ... +55 °C | ||||||||||||||||||||||||||||||||||
| Ambient temperature, storage | –20 °C ... +75 °C | ||||||||||||||||||||||||||||||||||
| Shock load | According to IEC 60068 | ||||||||||||||||||||||||||||||||||
| UL File No. | NRKH.E348498 & NRKH7.E348498 | ||||||||||||||||||||||||||||||||||
| Connection type/pinouts | |||||||||||||||||||||||||||||||||||
| Connection type | Cable with M12 male connector, 4-pin, 0.2 m | ||||||||||||||||||||||||||||||||||
| Pinouts | BN 1 WH 2 BU 3 BK 4 | + (L+) ET - (M) Q | |||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||
| ECLASS 5.0 27270906 | |||||||||||||||||||||||||||||||||||
| 2024-12-05 14:30:50 | Product data sheet CONTRAST SENSORS | SICK 3 | |||||||||||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||||||||||
| KTM-WP11182P | KTM | |||||||||||||||||||||||||||||||||||
| CONTRAST SENSORS | |||||||||||||||||||||||||||||||||||
| ECLASS 5.1.4 | 27270906 | ||||||||||||||||||||||||||||||||||
| ECLASS 6.0 | 27270906 | ||||||||||||||||||||||||||||||||||
| ECLASS 6.2 | 27270906 | ||||||||||||||||||||||||||||||||||
| ECLASS 7.0 | 27270906 | ||||||||||||||||||||||||||||||||||
| ECLASS 8.0 | 27270906 | ||||||||||||||||||||||||||||||||||
| ECLASS 8.1 | 27270906 | ||||||||||||||||||||||||||||||||||
| ECLASS 9.0 | 27270906 | ||||||||||||||||||||||||||||||||||
| ECLASS 10.0 | 27270906 | ||||||||||||||||||||||||||||||||||
| ECLASS 11.0 | 27270906 | ||||||||||||||||||||||||||||||||||
| ECLASS 12.0 | 27270906 | ||||||||||||||||||||||||||||||||||
| ETIM 5.0 | EC001820 | ||||||||||||||||||||||||||||||||||
| ETIM 6.0 | EC001820 | ||||||||||||||||||||||||||||||||||
| ETIM 7.0 | EC001820 | ||||||||||||||||||||||||||||||||||
| ETIM 8.0 | EC001820 | ||||||||||||||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | ||||||||||||||||||||||||||||||||||
|
| Company Info. |
| Xiamen ZhiCheng Automation Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |